COMPANY RECORD · LOUISVILLE, KY
Sullivan & Cozart, Inc — permit history in Louisville, KY
Sullivan & Cozart, Inc appears on 14 Louisville permit records from 2016 through 2026, all of them general construction.
Permit categories
| Category | Permits | Share |
|---|---|---|
| General construction | 14 | 100% |
Activity by year
| Year | Permits issued |
|---|---|
| 2016 | 6 |
| 2017 | 1 |
| 2018 | 4 |
| 2025 | 1 |
| 2026 | 2 |
Busiest year on record: 2016, with 6 permits. One project can account for several filings, so read this as filing activity rather than workload.
Where they worked
| Address in source | Most recent permit |
|---|---|
| 14714 TAYLORSVILLE RD | 2026-10-20 |
| 1609 POPLAR LEVEL RD | 2026-02-09 |
| 301 YORK ST | 2025-02-18 |
| 2507 SARATOGA DR | 2018-11-01 |
| 2673 OUTER LOOP | 2018-09-12 |
| 704 CENTRAL AVE | 2018-05-11 |
| 10201 VALLEY FARMS BLVD | 2017-10-24 |
| 425 W KENWOOD DR | 2016-04-15 |
8 distinct addresses on record. Declared value on record runs from $15,000 to $9,000,000, median $374,000. Addresses appear as the authority published them. A permit is a filing at an address, not a completed job there.
Permits on record
14 permits; open the full list
| Permit | Issued | Category | Address in source | Scope as filed | Declared value |
|---|---|---|---|---|---|
| COM-FND-26-00050 | 2026-10-20 | General construction | 14714 TAYLORSVILLE RD | $9,000,000 | |
| COM-ALT-25-00477 | 2026-02-09 | General construction | 1609 POPLAR LEVEL RD | $5,000,000 | |
| COM-ALT-24-00680 | 2025-02-18 | General construction | 301 YORK ST | $7,200,000 | |
| BL1075787 | 2018-11-01 | General construction | 2507 SARATOGA DR | $50,000 | |
| BL1072281 | 2018-09-12 | General construction | 2673 OUTER LOOP | $448,000 | |
| BL1059676 | 2018-05-17 | General construction | 1609 POPLAR LEVEL RD | $469,326 | |
| BL1051519 | 2018-05-11 | General construction | 704 CENTRAL AVE | $3,995,225 | |
| BL1038848 | 2017-10-24 | General construction | 10201 VALLEY FARMS BLVD | $470,000 | |
| BL982893 | 2016-04-27 | General construction | 1609 POPLAR LEVEL RD | $210,839 | |
| BL982300 | 2016-04-15 | General construction | 425 W KENWOOD DR | $15,000 | |
| BL982284 | 2016-04-15 | General construction | 425 W KENWOOD DR | $300,000 | |
| BL982286 | 2016-04-15 | General construction | 425 W KENWOOD DR | $50,000 | |
| BL982287 | 2016-04-15 | General construction | 425 W KENWOOD DR | $25,000 | |
| BL982294 | 2016-04-15 | General construction | 425 W KENWOOD DR | $75,000 |
Fields appear as the issuing authority published them, including spelling and blanks. Scope text is the applicant's description of intended work, not an inspection finding.
Search these records
The 14 permits above are a static record through 2026. Select a year above to open that year’s records, or search Sullivan & Cozart, Inc in Louisville, KY by address, trade or date range.
Source and limits
Public Louisville permit records through 2026, counted by distinct permit number. This is a historical filing record: it cannot show current backlog, pricing, crew availability, licensing or insurance, and a quiet period may only mean work was filed elsewhere. Confirm anything commercial with the company and with the issuing authority before acting. How we build these records, and what we withhold →
Is this your company? Show this public permit record on your website with a free badge.
