COMPANY RECORD · LOUISVILLE, KY
Quantum Enterprises Inc — permit history in Louisville, KY
Quantum Enterprises Inc appears on 21 Louisville permit records from 2015 through 2026, all of them general construction.
Permit categories
| Category | Permits | Share |
|---|---|---|
| General construction | 21 | 100% |
Activity by year
| Year | Permits issued |
|---|---|
| 2015 | 2 |
| 2016 | 2 |
| 2017 | 10 |
| 2018 | 4 |
| 2019 | 1 |
| 2026 | 2 |
Busiest year on record: 2017, with 10 permits. One project can account for several filings, so read this as filing activity rather than workload.
Where they worked
| Address in source | Most recent permit |
|---|---|
| 2942 YORKSHIRE BLVD | 2026-07-28 |
| 409 N BECKLEY STATION RD | 2026-06-29 |
| 101 MARSHALL DR | 2019-03-06 |
| 917 E ST CATHERINE ST | 2018-10-30 |
| 1041 ZORN AVE | 2018-06-15 |
| 1425 BAXTER AVE | 2018-05-18 |
| 10017 WINGFIELD RD | 2018-04-19 |
| 2116 HOWARD ST | 2017-08-04 |
| 10007 WINGFIELD RD | 2017-07-18 |
| 10107 WINGFIELD RD | 2017-06-15 |
| 3852 FITZGERALD RD | 2017-05-23 |
| 10000 WINGFIELD RD | 2017-05-04 |
| 10013 WINGFIELD RD | 2017-05-03 |
| 10101 WINGFIELD RD | 2017-04-12 |
20 distinct addresses on record; the 14 most recent are shown. Addresses appear as the authority published them. A permit is a filing at an address, not a completed job there.
Also named on permits at the same addresses
| Company | Shared addresses | Years |
|---|---|---|
| Martin Construction Co Inc | 1 | 2016 |
Companies that also appear in Louisville permit records at addresses where Quantum Enterprises Inc filed, in any year. Sharing an address is a documented co-appearance, not proof that they worked on the same project or with each other.
Permits on record
21 permits; open the full list
| Permit | Issued | Category | Address in source | Scope as filed | Declared value |
|---|---|---|---|---|---|
| BLD-WRE-26-00116 | 2026-07-28 | General construction | 2942 YORKSHIRE BLVD | $1,001 | |
| BLD-WRE-26-00165 | 2026-06-29 | General construction | 409 N BECKLEY STATION RD | $1,001 | |
| WR1079954 | 2019-03-06 | General construction | 101 MARSHALL DR | ||
| WR1073171 | 2018-10-30 | General construction | 917 E ST CATHERINE ST | ||
| WR1043004 | 2018-06-15 | General construction | 1041 ZORN AVE | ||
| WR1058960 | 2018-05-18 | General construction | 1425 BAXTER AVE | ||
| WR1027065 | 2018-04-19 | General construction | 10017 WINGFIELD RD | ||
| WR1025095 | 2017-08-04 | General construction | 2116 HOWARD ST | ||
| WR1025399 | 2017-07-18 | General construction | 10007 WINGFIELD RD | ||
| WR1021780 | 2017-06-15 | General construction | 10107 WINGFIELD RD | ||
| WR1024252 | 2017-05-23 | General construction | 3852 FITZGERALD RD | ||
| WR1017814 | 2017-05-23 | General construction | 3852 FITZGERALD RD | ||
| WR1018898 | 2017-05-04 | General construction | 10000 WINGFIELD RD | ||
| WR1016742 | 2017-05-03 | General construction | 10013 WINGFIELD RD | ||
| WR1016743 | 2017-04-12 | General construction | 10101 WINGFIELD RD | ||
| WR1016740 | 2017-04-12 | General construction | 10001 WINGFIELD RD | ||
| WR1015121 | 2017-03-07 | General construction | 9201 DARLEY DR | ||
| WR958828 | 2016-06-08 | General construction | 723 S 45TH ST | ||
| WR982609 | 2016-06-08 | General construction | 1132 REUTLINGER AVE | ||
| WR950322 | 2015-08-03 | General construction | 1547 INDIANA AVE | ||
| 14WR1325 | 2015-02-12 | General construction | 1100 STORY AVE |
Fields appear as the issuing authority published them, including spelling and blanks. Scope text is the applicant's description of intended work, not an inspection finding.
Search these records
The 21 permits above are a static record through 2026. Select a year above to open that year’s records, or search Quantum Enterprises Inc in Louisville, KY by address, trade or date range.
Source and limits
Public Louisville permit records through 2026, counted by distinct permit number. This is a historical filing record: it cannot show current backlog, pricing, crew availability, licensing or insurance, and a quiet period may only mean work was filed elsewhere. Confirm anything commercial with the company and with the issuing authority before acting. How we build these records, and what we withhold →
Is this your company? Show this public permit record on your website with a free badge.
