COMPANY RECORD · LOUISVILLE, KY
Nts Development Company — permit history in Louisville, KY
Nts Development Company appears on 15 Louisville permit records from 2018 through 2026, all of them general construction.
Permit categories
| Category | Permits | Share |
|---|---|---|
| General construction | 15 | 100% |
Activity by year
| Year | Permits issued |
|---|---|
| 2018 | 2 |
| 2024 | 10 |
| 2025 | 2 |
| 2026 | 1 |
Busiest year on record: 2024, with 10 permits. One project can account for several filings, so read this as filing activity rather than workload.
Where they worked
| Address in source | Most recent permit |
|---|---|
| 8206 ARDEN OXMOOR LN | 2026-04-16 |
| 201 HOFFMAN LN | 2025-12-29 |
| 204 HOFFMAN LN | 2025-12-04 |
| 8201 ARDEN OXMOOR LN | 2024-12-26 |
| 203 HOFFMAN LN | 2024-12-26 |
| 404 BELL LN | 2024-12-26 |
| 403 BELL LN | 2024-12-23 |
| 401 BELL LN | 2024-12-23 |
| 200 HOFFMAN LN | 2024-12-23 |
| 301 WALKER HOUSE LN | 2024-12-23 |
| 300 WALKER HOUSE LN | 2024-12-23 |
| 302 WALKER HOUSE LN | 2024-12-23 |
| 7725 UPTON OXMOOR LN, 111 | 2018-10-08 |
13 distinct addresses on record. Declared value on record runs from $50,000 to $6,000,000, median $2,929,000. Addresses appear as the authority published them. A permit is a filing at an address, not a completed job there.
Permits on record
15 permits; open the full list
| Permit | Issued | Category | Address in source | Scope as filed | Declared value |
|---|---|---|---|---|---|
| COM-NEW-23-00169 | 2026-04-16 | General construction | 8206 ARDEN OXMOOR LN | $3,603,300 | |
| COM-NEW-23-00173 | 2025-12-29 | General construction | 201 HOFFMAN LN | $2,929,000 | |
| COM-NEW-23-00172 | 2025-12-04 | General construction | 204 HOFFMAN LN | $1,419,000 | |
| COM-NEW-23-00168 | 2024-12-26 | General construction | 8201 ARDEN OXMOOR LN | $50,000 | |
| COM-NEW-23-00174 | 2024-12-26 | General construction | 203 HOFFMAN LN | $2,929,000 | |
| COM-NEW-23-00181 | 2024-12-26 | General construction | 404 BELL LN | $60,000 | |
| COM-NEW-23-00178 | 2024-12-23 | General construction | 403 BELL LN | $2,929,000 | |
| COM-NEW-23-00177 | 2024-12-23 | General construction | 401 BELL LN | $2,929,000 | |
| COM-NEW-23-00179 | 2024-12-23 | General construction | 200 HOFFMAN LN | $60,000 | |
| COM-NEW-23-00166 | 2024-12-23 | General construction | 8201 ARDEN OXMOOR LN | $1,000,000 | |
| COM-NEW-23-00180 | 2024-12-23 | General construction | 301 WALKER HOUSE LN | $60,000 | |
| COM-NEW-23-00175 | 2024-12-23 | General construction | 300 WALKER HOUSE LN | $2,929,000 | |
| COM-NEW-23-00176 | 2024-12-23 | General construction | 302 WALKER HOUSE LN | $2,929,000 | |
| BL1067861 | 2018-10-08 | General construction | 7725 UPTON OXMOOR LN, 111 | $6,000,000 | |
| BL1067963 | 2018-10-08 | General construction | 7725 UPTON OXMOOR LN, 111 | $6,000,000 |
Fields appear as the issuing authority published them, including spelling and blanks. Scope text is the applicant's description of intended work, not an inspection finding.
Search these records
The 15 permits above are a static record through 2026. Select a year above to open that year’s records, or search Nts Development Company in Louisville, KY by address, trade or date range.
Source and limits
Public Louisville permit records through 2026, counted by distinct permit number. This is a historical filing record: it cannot show current backlog, pricing, crew availability, licensing or insurance, and a quiet period may only mean work was filed elsewhere. Confirm anything commercial with the company and with the issuing authority before acting. How we build these records, and what we withhold →
Is this your company? Show this public permit record on your website with a free badge.
