COMPANY RECORD · LOUISVILLE, KY
Deville Homes Inc — permit history in Louisville, KY
Deville Homes Inc appears on 15 Louisville permit records from 2015 through 2026, all of them general construction.
Permit categories
| Category | Permits | Share |
|---|---|---|
| General construction | 15 | 100% |
Activity by year
| Year | Permits issued |
|---|---|
| 2015 | 2 |
| 2016 | 1 |
| 2017 | 5 |
| 2018 | 5 |
| 2019 | 1 |
| 2026 | 1 |
Busiest year on record: 2017, with 5 permits. One project can account for several filings, so read this as filing activity rather than workload.
Where they worked
| Address in source | Most recent permit |
|---|---|
| 15132 BECKLEY SPRINGS DR | 2026-08-24 |
| 2203 HIGHLAND SPRINGS PL | 2019-03-28 |
| 5221 ROCK BLUFF DR | 2018-12-11 |
| 5705 HARRODS GLEN DR | 2018-10-26 |
| 5317 ROCK RIDGE DR | 2018-10-19 |
| 5302 ROCK RIDGE DR | 2018-04-09 |
| 1304 PROVIDENT CREEK CT | 2018-02-12 |
| 15414 TIMMONS WAY | 2017-12-21 |
| 5322 ROCK RIDGE DR | 2017-09-13 |
| 5208 ROCK RIDGE DR | 2017-08-10 |
| 2306 CLEARY CT | 2017-06-29 |
| 414 ASHWORTH LN | 2016-10-13 |
| 10911 ROCK RIDGE PL | 2015-06-18 |
| 10903 PEBBLE CREEK DR | 2015-04-13 |
14 distinct addresses on record. Declared value on record runs from $25,000 to $400,000, median $250,000. Addresses appear as the authority published them. A permit is a filing at an address, not a completed job there.
Permits on record
15 permits; open the full list
| Permit | Issued | Category | Address in source | Scope as filed | Declared value |
|---|---|---|---|---|---|
| RES-FND-26-00118 | 2026-08-24 | General construction | 15132 BECKLEY SPRINGS DR | $25,000 | |
| BL1093329 | 2019-03-28 | General construction | 2203 HIGHLAND SPRINGS PL | $48,000 | |
| BL1083030 | 2018-12-11 | General construction | 5221 ROCK BLUFF DR | ||
| BL1078999 | 2018-10-26 | General construction | 5705 HARRODS GLEN DR | $25,000 | |
| BL1072466 | 2018-10-19 | General construction | 5317 ROCK RIDGE DR | $400,000 | |
| BL1056175 | 2018-04-09 | General construction | 5302 ROCK RIDGE DR | $50,000 | |
| BL1048306 | 2018-02-12 | General construction | 1304 PROVIDENT CREEK CT | $350,000 | |
| BL1044678 | 2017-12-21 | General construction | 15414 TIMMONS WAY | $325,000 | |
| BL1013881 | 2017-09-13 | General construction | 5322 ROCK RIDGE DR | $350,000 | |
| BL1032887 | 2017-08-10 | General construction | 5208 ROCK RIDGE DR | $250,000 | |
| BL1028835 | 2017-07-20 | General construction | 5208 ROCK RIDGE DR | ||
| BL1028181 | 2017-06-29 | General construction | 2306 CLEARY CT | $35,000 | |
| BL1001467 | 2016-10-13 | General construction | 414 ASHWORTH LN | $325,000 | |
| BL944413 | 2015-06-18 | General construction | 10911 ROCK RIDGE PL | $325,000 | |
| BL937553 | 2015-04-13 | General construction | 10903 PEBBLE CREEK DR | $75,000 |
Fields appear as the issuing authority published them, including spelling and blanks. Scope text is the applicant's description of intended work, not an inspection finding.
Search these records
The 15 permits above are a static record through 2026. Select a year above to open that year’s records, or search Deville Homes Inc in Louisville, KY by address, trade or date range.
Source and limits
Public Louisville permit records through 2026, counted by distinct permit number. This is a historical filing record: it cannot show current backlog, pricing, crew availability, licensing or insurance, and a quiet period may only mean work was filed elsewhere. Confirm anything commercial with the company and with the issuing authority before acting. How we build these records, and what we withhold →
Is this your company? Show this public permit record on your website with a free badge.
