COMPANY RECORD · LOUISVILLE, KY
Derek Engineering Inc — permit history in Louisville, KY
Derek Engineering Inc appears on 15 Louisville permit records from 2015 through 2026, all of them general construction.
Permit categories
| Category | Permits | Share |
|---|---|---|
| General construction | 15 | 100% |
Activity by year
| Year | Permits issued |
|---|---|
| 2015 | 1 |
| 2017 | 4 |
| 2018 | 2 |
| 2019 | 1 |
| 2025 | 1 |
| 2026 | 6 |
Busiest year on record: 2026, with 6 permits. One project can account for several filings, so read this as filing activity rather than workload.
Where they worked
| Address in source | Most recent permit |
|---|---|
| 1347 TILE FACTORY LN | 2026-10-12 |
| 5506 NEW CUT RD | 2026-10-01 |
| 600 N ENGLISH STATION RD | 2026-09-14 |
| 13317 SHELBYVILLE RD, 103 | 2026-08-07 |
| 13410 EASTPOINT CENTRE DR | 2026-07-17 |
| 7401 DIXIE HWY | 2026-05-28 |
| 231 E MAIN ST | 2025-12-22 |
| 209 E MAIN ST | 2019-03-19 |
| 721 GAGEL AVE, 100 | 2018-10-05 |
| 4700 SOUTHERN PKY | 2018-08-09 |
| 209 S 5TH ST | 2017-08-10 |
| 9731 VON ALLMEN CT | 2017-03-16 |
| 1015 N DUPONT SQ | 2017-02-28 |
| 9201 SMYRNA PKY | 2017-01-17 |
15 distinct addresses on record; the 14 most recent are shown. Declared value on record runs from $1 to $4,400,000, median $125,000. Addresses appear as the authority published them. A permit is a filing at an address, not a completed job there.
Also named on permits at the same addresses
| Company | Shared addresses | Years |
|---|---|---|
| Amstar Inc | 1 | 2016–2017 |
Companies that also appear in Louisville permit records at addresses where Derek Engineering Inc filed, in any year. Sharing an address is a documented co-appearance, not proof that they worked on the same project or with each other.
Permits on record
15 permits; open the full list
| Permit | Issued | Category | Address in source | Scope as filed | Declared value |
|---|---|---|---|---|---|
| COM-NEW-26-00071 | 2026-10-12 | General construction | 1347 TILE FACTORY LN | $1,000,000 | |
| COM-ALT-26-00519 | 2026-10-01 | General construction | 5506 NEW CUT RD | $125,000 | |
| COM-NEW-26-00123 | 2026-09-14 | General construction | 600 N ENGLISH STATION RD | $100,000 | |
| COM-ALT-26-00369 | 2026-08-07 | General construction | 13317 SHELBYVILLE RD, 103 | $350,000 | |
| COM-ALT-26-00372 | 2026-07-17 | General construction | 13410 EASTPOINT CENTRE DR | $800,000 | |
| COM-NEW-26-00030 | 2026-05-28 | General construction | 7401 DIXIE HWY | $1,500,000 | |
| COM-ALT-25-00579 | 2025-12-22 | General construction | 231 E MAIN ST | $30,000 | |
| BL1075683 | 2019-03-19 | General construction | 209 E MAIN ST | $4,400,000 | |
| BL1074988 | 2018-10-05 | General construction | 721 GAGEL AVE, 100 | $150,000 | |
| BL1042602 | 2018-08-09 | General construction | 4700 SOUTHERN PKY | $1 | |
| BL1033012 | 2017-08-10 | General construction | 209 S 5TH ST | $12,000 | |
| BL1016250 | 2017-03-16 | General construction | 9731 VON ALLMEN CT | $125,000 | |
| BL1015559 | 2017-02-28 | General construction | 1015 N DUPONT SQ | $40,000 | |
| BL1009148 | 2017-01-17 | General construction | 9201 SMYRNA PKY | $177,874 | |
| BL947898 | 2015-07-14 | General construction | 8400 DIXIE HWY | $5,000 |
Fields appear as the issuing authority published them, including spelling and blanks. Scope text is the applicant's description of intended work, not an inspection finding.
Search these records
The 15 permits above are a static record through 2026. Select a year above to open that year’s records, or search Derek Engineering Inc in Louisville, KY by address, trade or date range.
Source and limits
Public Louisville permit records through 2026, counted by distinct permit number. This is a historical filing record: it cannot show current backlog, pricing, crew availability, licensing or insurance, and a quiet period may only mean work was filed elsewhere. Confirm anything commercial with the company and with the issuing authority before acting. How we build these records, and what we withhold →
Is this your company? Show this public permit record on your website with a free badge.
