COMPANY RECORD · LOUISVILLE, KY
Classic Buildings — permit history in Louisville, KY
Classic Buildings appears on 19 Louisville permit records from 2015 through 2026, all of them general construction.
Permit categories
| Category | Permits | Share |
|---|---|---|
| General construction | 19 | 100% |
Activity by year
| Year | Permits issued |
|---|---|
| 2015 | 1 |
| 2016 | 3 |
| 2018 | 9 |
| 2019 | 4 |
| 2025 | 1 |
| 2026 | 1 |
Busiest year on record: 2018, with 9 permits. One project can account for several filings, so read this as filing activity rather than workload.
Where they worked
| Address in source | Most recent permit |
|---|---|
| 1435 S 10TH ST | 2026-07-14 |
| 550 OBYRNE AVE | 2025-12-11 |
| 10923 PHEASANT HILL CIR | 2019-06-14 |
| 10925 PHEASANT HILL CIR | 2019-05-24 |
| 11210 PEBBLE TRCE | 2018-10-05 |
| 11202 PEBBLE TRCE | 2018-10-05 |
| 11206 PEBBLE TRCE | 2018-10-05 |
| 11208 PEBBLE TRCE | 2018-10-05 |
| 11204 PEBBLE TRCE | 2018-10-05 |
| 10931 PHEASANT HILL CIR | 2018-05-25 |
| 9429 MOSSY CREEK WAY | 2018-03-13 |
| 10804 HIDDEN FOREST WAY | 2018-01-19 |
| 10929 PHEASANT HILL CIR | 2018-01-19 |
| 4626 ASTOR RD | 2016-12-23 |
17 distinct addresses on record; the 14 most recent are shown. Declared value on record runs from $10,000 to $400,000, median $159,000. Addresses appear as the authority published them. A permit is a filing at an address, not a completed job there.
Permits on record
19 permits; open the full list
| Permit | Issued | Category | Address in source | Scope as filed | Declared value |
|---|---|---|---|---|---|
| RES-NEW-25-01241 | 2026-07-14 | General construction | 1435 S 10TH ST | $130,000 | |
| COM-ADD-24-00092 | 2025-12-11 | General construction | 550 OBYRNE AVE | $400,000 | |
| BL1097840 | 2019-06-14 | General construction | 10923 PHEASANT HILL CIR | $175,000 | |
| BL1097852 | 2019-05-24 | General construction | 10925 PHEASANT HILL CIR | $195,000 | |
| BL1097846 | 2019-05-24 | General construction | 10923 PHEASANT HILL CIR | ||
| BL1097851 | 2019-05-17 | General construction | 10925 PHEASANT HILL CIR | ||
| BL1076079 | 2018-10-05 | General construction | 11210 PEBBLE TRCE | ||
| BL1076132 | 2018-10-05 | General construction | 11202 PEBBLE TRCE | $204,000 | |
| BL1076090 | 2018-10-05 | General construction | 11206 PEBBLE TRCE | ||
| BL1076086 | 2018-10-05 | General construction | 11208 PEBBLE TRCE | ||
| BL1076131 | 2018-10-05 | General construction | 11204 PEBBLE TRCE | ||
| BL1061503 | 2018-05-25 | General construction | 10931 PHEASANT HILL CIR | $252,900 | |
| BL1052271 | 2018-03-13 | General construction | 9429 MOSSY CREEK WAY | $159,000 | |
| BL1046394 | 2018-01-19 | General construction | 10804 HIDDEN FOREST WAY | ||
| BL1046407 | 2018-01-19 | General construction | 10929 PHEASANT HILL CIR | ||
| BL1009866 | 2016-12-23 | General construction | 4626 ASTOR RD | $20,000 | |
| BL1003782 | 2016-10-21 | General construction | 7005 JANES FARM DR | $19,000 | |
| BL986758 | 2016-05-24 | General construction | 1600 NEWBURG RD | $16,000 | |
| BL942716 | 2015-06-02 | General construction | 6220 HUDSON CREEK DR | $10,000 |
Fields appear as the issuing authority published them, including spelling and blanks. Scope text is the applicant's description of intended work, not an inspection finding.
Search these records
The 19 permits above are a static record through 2026. Select a year above to open that year’s records, or search Classic Buildings in Louisville, KY by address, trade or date range.
Source and limits
Public Louisville permit records through 2026, counted by distinct permit number. This is a historical filing record: it cannot show current backlog, pricing, crew availability, licensing or insurance, and a quiet period may only mean work was filed elsewhere. Confirm anything commercial with the company and with the issuing authority before acting. How we build these records, and what we withhold →
Is this your company? Show this public permit record on your website with a free badge.
