COMPANY RECORD · LOUISVILLE, KY
Cardinal Services — permit history in Louisville, KY
Cardinal Services appears on 13 Louisville permit records from 2015 through 2026, all of them general construction.
Permit categories
| Category | Permits | Share |
|---|---|---|
| General construction | 13 | 100% |
Activity by year
| Year | Permits issued |
|---|---|
| 2015 | 5 |
| 2016 | 2 |
| 2017 | 3 |
| 2019 | 1 |
| 2025 | 1 |
| 2026 | 1 |
Busiest year on record: 2015, with 5 permits. One project can account for several filings, so read this as filing activity rather than workload.
Where they worked
| Address in source | Most recent permit |
|---|---|
| 103 W MARKET ST | 2026-08-13 |
| 1217 LOGAN ST | 2025-07-08 |
| 2115 FRANKFORT AVE | 2019-05-22 |
| 730 W MAIN ST, 101 | 2017-07-07 |
| 124 W MAIN ST | 2017-04-05 |
| 260 EILER AVE | 2016-11-18 |
| 1111 E WASHINGTON ST | 2016-08-29 |
| 1201 OUTER LOOP | 2015-10-26 |
| 1100 CENTRAL AVE | 2015-09-16 |
| 311 WENDOVER AVE | 2015-08-27 |
| 3026 BARDSTOWN RD | 2015-08-10 |
| 720 W MAIN ST | 2015-06-09 |
12 distinct addresses on record. Declared value on record runs from $0 to $120,000, median $5,000. Addresses appear as the authority published them. A permit is a filing at an address, not a completed job there.
Permits on record
13 permits; open the full list
| Permit | Issued | Category | Address in source | Scope as filed | Declared value |
|---|---|---|---|---|---|
| COM-ALT-25-00266 | 2026-08-13 | General construction | 103 W MARKET ST | $0 | |
| COM-ALT-25-00229 | 2025-07-08 | General construction | 1217 LOGAN ST | $10,000 | |
| BL1099320 | 2019-05-22 | General construction | 2115 FRANKFORT AVE | $1,000 | |
| BL1028450 | 2017-07-07 | General construction | 730 W MAIN ST, 101 | $2,000 | |
| BL1027287 | 2017-07-07 | General construction | 730 W MAIN ST, 101 | $2,000 | |
| BL1014921 | 2017-04-05 | General construction | 124 W MAIN ST | $120,000 | |
| BL1000008 | 2016-11-18 | General construction | 260 EILER AVE | $65,000 | |
| BL997945 | 2016-08-29 | General construction | 1111 E WASHINGTON ST | $10,000 | |
| BL958409 | 2015-10-26 | General construction | 1201 OUTER LOOP | $10,000 | |
| BL957226 | 2015-09-16 | General construction | 1100 CENTRAL AVE | $5,000 | |
| BL954714 | 2015-08-27 | General construction | 311 WENDOVER AVE | $5,000 | |
| BL951658 | 2015-08-10 | General construction | 3026 BARDSTOWN RD | $9,500 | |
| BL943601 | 2015-06-09 | General construction | 720 W MAIN ST | $2,000 |
Fields appear as the issuing authority published them, including spelling and blanks. Scope text is the applicant's description of intended work, not an inspection finding.
Search these records
The 13 permits above are a static record through 2026. Select a year above to open that year’s records, or search Cardinal Services in Louisville, KY by address, trade or date range.
Source and limits
Public Louisville permit records through 2026, counted by distinct permit number. This is a historical filing record: it cannot show current backlog, pricing, crew availability, licensing or insurance, and a quiet period may only mean work was filed elsewhere. Confirm anything commercial with the company and with the issuing authority before acting. How we build these records, and what we withhold →
Is this your company? Show this public permit record on your website with a free badge.
