COMPANY RECORD · LOUISVILLE, KY
Bornstein Gen Cont 1890 — permit history in Louisville, KY
Bornstein Gen Cont 1890 appears on 10 Louisville permit records from 2016 through 2026, all of them general construction.
Permit categories
| Category | Permits | Share |
|---|---|---|
| General construction | 10 | 100% |
Activity by year
| Year | Permits issued |
|---|---|
| 2016 | 2 |
| 2017 | 1 |
| 2018 | 2 |
| 2025 | 3 |
| 2026 | 2 |
Busiest year on record: 2025, with 3 permits. One project can account for several filings, so read this as filing activity rather than workload.
Where they worked
| Address in source | Most recent permit |
|---|---|
| 11909 OLD SHELBYVILLE RD | 2026-09-28 |
| 1735 BARDSTOWN RD | 2025-10-28 |
| 11311 MITCHELL HILL RD | 2025-07-02 |
| 6324 ST BERNADETTE AVE | 2018-10-04 |
| 9100 SHELBYVILLE RD | 2018-03-28 |
| 595 N HUBBARDS LN | 2017-11-30 |
| 401 E MAIN ST | 2016-12-23 |
| 745 W MAIN ST, 400 | 2016-11-04 |
8 distinct addresses on record. Declared value on record runs from $1 to $1,453,929, median $100,000. Addresses appear as the authority published them. A permit is a filing at an address, not a completed job there.
Permits on record
10 permits; open the full list
| Permit | Issued | Category | Address in source | Scope as filed | Declared value |
|---|---|---|---|---|---|
| COM-ADD-26-00052 | 2026-09-28 | General construction | 11909 OLD SHELBYVILLE RD | $100,000 | |
| COM-FND-26-00030 | 2026-07-20 | General construction | 11909 OLD SHELBYVILLE RD | $1 | |
| COM-ALT-25-00549 | 2025-10-28 | General construction | 1735 BARDSTOWN RD | $1,453,929 | |
| COM-ADD-25-00046 | 2025-07-02 | General construction | 11311 MITCHELL HILL RD | $500,000 | |
| COM-NEW-25-00127 | 2025-07-02 | General construction | 11311 MITCHELL HILL RD | $50,000 | |
| BL1073703 | 2018-10-04 | General construction | 6324 ST BERNADETTE AVE | $150,000 | |
| BL1054232 | 2018-03-28 | General construction | 9100 SHELBYVILLE RD | $4,970 | |
| BL1034569 | 2017-11-30 | General construction | 595 N HUBBARDS LN | $12,000 | |
| BL1009136 | 2016-12-23 | General construction | 401 E MAIN ST | ||
| BL1004241 | 2016-11-04 | General construction | 745 W MAIN ST, 400 | $275,000 |
Fields appear as the issuing authority published them, including spelling and blanks. Scope text is the applicant's description of intended work, not an inspection finding.
Search these records
The 10 permits above are a static record through 2026. Select a year above to open that year’s records, or search Bornstein Gen Cont 1890 in Louisville, KY by address, trade or date range.
Source and limits
Public Louisville permit records through 2026, counted by distinct permit number. This is a historical filing record: it cannot show current backlog, pricing, crew availability, licensing or insurance, and a quiet period may only mean work was filed elsewhere. Confirm anything commercial with the company and with the issuing authority before acting. How we build these records, and what we withhold →
Is this your company? Show this public permit record on your website with a free badge.
