COMPANY RECORD · CHICAGO, IL
Humboldt Park Contractors LLC — permit history in Chicago, IL
Humboldt Park Contractors LLC appears on 90 Chicago permit records from 2020 through 2026, all of them general construction.
Permit categories
| Category | Permits | Share |
|---|---|---|
| General construction | 90 | 100% |
Activity by year
| Year | Permits issued |
|---|---|
| 2020 | 1 |
| 2021 | 7 |
| 2022 | 24 |
| 2023 | 28 |
| 2024 | 28 |
| 2025 | 1 |
| 2026 | 1 |
Busiest year on record: 2023, with 28 permits. One project can account for several filings, so read this as filing activity rather than workload.
Named on the same permit
| Name in source | Linked permits | Last seen |
|---|---|---|
| Wayne's Electric | 17 | 2024-07-17 |
| C.N.T. Inc | 15 | 2024-04-19 |
| Chavez Electric | 9 | 2025-07-29 |
| A Plus Refrigeration HVAC | 8 | 2024-11-20 |
| Astudillo's Heating 7 Cooling | 5 | 2022-11-28 |
| A Plus Refrigeration | 4 | 2024-08-26 |
| Super T. Plumbing And General | 4 | 2024-06-13 |
| Family Heating & Cooling | 3 | 2024-10-03 |
| A To Z Enterprises Inc | 3 | 2024-12-18 |
| Vjj Plumbing | 3 | 2024-07-24 |
| Leon Electric | 3 | 2022-12-15 |
| J&A Electrical Contractors Inc | 3 | 2024-02-28 |
47 companies are named alongside Humboldt Park Contractors LLC on the same Chicago permit. A shared permit is a documented co-appearance, not proof of a current contract. Names appear as the authority published them.
Where they worked
| Address in source | Most recent permit |
|---|---|
| 1446 N TALMAN AVE | 2026-01-13 |
| 5644 W DIVERSEY AVE | 2025-07-29 |
| 4947 W RACE AVE | 2024-11-20 |
| 2216 N TALMAN AVE | 2024-10-03 |
| 5748 W ERIE ST | 2024-08-26 |
| 2549 N MONT CLARE AVE | 2024-07-30 |
| 3928 W FILLMORE ST | 2024-07-24 |
| 1527 N KEYSTONE AVE | 2024-07-24 |
| 1806 S TRUMBULL AVE | 2024-07-17 |
| 5614 W HURON ST | 2024-06-13 |
| 2152 N TRIPP AVE | 2024-06-10 |
| 1700 N MAJOR AVE | 2024-05-08 |
| 2911 W MCLEAN AVE | 2024-05-02 |
| 1453 N LOTUS AVE | 2024-04-25 |
72 distinct addresses on record; the 14 most recent are shown. Declared value on record runs from $0 to $300,000, median $11,000. Addresses appear as the authority published them. A permit is a filing at an address, not a completed job there.
Permits on record
90 permits; open the 50 most recent
| Permit | Issued | Category | Address in source | Scope as filed | Declared value |
|---|---|---|---|---|---|
| 101078445 | 2026-01-13 | General construction | 1446 N TALMAN AVE | REINSTATE PERMIT NO 101029368 MUST BEGIN WORK AND OR REQUEST INSPECTION NO LATER THAN ***JULY 2026*** ON PERMIT NO 101029368. SEPARATE ADMIN CHANGE REQUIRE TO UPDATE GENCON | $0 |
| 101070502 | 2025-07-29 | General construction | 5644 W DIVERSEY AVE | SPR 2019 CBC: REVISION TO BUILDING PERMIT 101005416 FOR ELECTRICAL CHANGES ONLY - TO REMOVE ONE (1) LINE DIAGRAM AS PER REVISED ELECTRICAL PLAN AND FIRE PREVENTION BUREAU APPROVED | $25,000 |
| 101005416 | 2024-12-18 | General construction | 5644 W DIVERSEY AVE | SPR 2019 CBRC:INTERIOR REHAB TO CONVERT EXISTING RETAIL SPACE TO DAYCARE CENTERAS PER ARCHITECTURAL PLANS ON EXISTING 1 STORY MASONRY BUILDING SCOPE OF WORK INCLUDES: ARCHITECTURAL | $105,000 |
| 101053900 | 2024-11-20 | General construction | 4947 W RACE AVE | SPR 2019 CBRC DUPLEX BASEMENT TO FIRST & NEW HEATING SYSTEM FOR BASEMENT, FIRST & SECOND FLOORS TO AN EXISTING 2 STORY BRICK BUILDING., AS PER PLANS CLASSIFICATION OF BUILDING BY B | $55,000 |
| 101050179 | 2024-10-03 | General construction | 2216 N TALMAN AVE | SPR 2019 CRBC: ERECT TWO STORY FRAME HOUSE WITH BASEMENTAND NEW 2 CAR GARAGE AS PER ARCHITECT'S PLANS.THE SCOPE OF WORK INCLUDES: ARCHITECTURAL, PLUMBING, HVAC ANDELECTRICCLASSIFIC | $215,000 |
| 101054602 | 2024-08-26 | General construction | 5748 W ERIE ST | SPR 2019 CBRCINTERIOR ALT. TO AN EXISTING 1 1/2 STORY S.F.R. FRAME BLDG.,REMOVE REAR ENCLOSED PORCH & REPLACE WITH NEW WOOD DECK AS PER PLANSCLASSIFICATION OF BUILDING BY BUILDING | $85,000 |
| B200024375 | 2024-07-30 | General construction | 2549 N MONT CLARE AVE | IN-KIND REPLACEMENT OF EXTERIOR WINDOWS AND DOORS IN EXISTING OPENINGS. REPLACEMENT WINDOWS: 10; REPLACEMENT SKYLIGHTS: 0; REPLACEMENT DOORS: 2. AFFECTS: 1 RESIDENTIAL UNIT(S), 0 N | $1,500 |
| 101048610 | 2024-07-24 | General construction | 3928 W FILLMORE ST | SPR 2019 CBRC INTERIOR ALT. TO AN EXISTING 2 1/2 STORY 2 D.U.BRICK BLDG., NEW 2 STORY WOOD DECK, TUCKPOINT EAST & WEST PARAPET WALLS, REDUCE METAL GATE TO 5'0" TO CORRECT VIOLATION | $85,000 |
| 101052018 | 2024-07-24 | General construction | 1527 N KEYSTONE AVE | SPR 2019 CBRC REMOVE & REPLACE EXISTING 1 STORY ENCLOSED FRAME PORCH EXACT SAME SIZE & LOCATIONAS PER PLANS CLASSIFICATION OF BUILDING BY BUILDING TYPE:V-ACLASSIFICATION OF BUILDIN | $25,000 |
| 101047704 | 2024-07-17 | General construction | 1806 S TRUMBULL AVE | SPR 2019 CRBC:INTERIOR ALTERATIONS TO AN EXISITNG 2 STORY BRICK BUILDING CONVERT FROM 2DU TO 3DU TO CORRECT VIOLATIONS AS PER PLANS ( CONSTRUCTION TYPE III-A: OCCUPANCY R-5) | $85,000 |
| 101029368 | 2024-07-12 | General construction | 1446 N TALMAN AVE | SPR 2019 CBRC:INTERIOR ALTERATIONS TO AN EXISTING 3 STORY 6 UNITBRICK BUILDING, REMOVE REAR ENCLOSED PORCH &REPLACE WITH NEW REAR 3 STORY OPEN WOOD PORCHAS PER PLANS(OCCUPANCY GROU | $85,000 |
| 101049779 | 2024-06-13 | General construction | 5614 W HURON ST | SPR 2019 CBRCINTERIOR ALT. TO AN EXISTING 2 STORY FRAME SINGLE FAMILYBLDG., NEW DORMER ADDITION & REMOVE & REPLACEREAR ENCLOSED STAIRS AS PER PLANSCLASSIFICATION OF BUILDINGBY BUIL | $90,000 |
| B200018524 | 2024-06-10 | General construction | 2152 N TRIPP AVE | PURPOSE: NEW/REPLACEMENT INSTALLATION. WOOD FENCE - 6'-0' ' (HEIGHT) X 150'-0' ' (LENGTH). LOCATION: FENCE AT REAR YARD. | $1,000 |
| B200016712 | 2024-05-28 | General construction | 5614 W HURON ST | SCOPE: NONSTRUCTURAL INTERIOR PREPARATORY DEMOLITION.LOCATIONS: 1 RESIDENTIAL UNIT(S), 0 NON-RESIDENTIAL UNIT(S), INTERIOR OF BUILDING. REMOVE INTERIOR NON-LOAD BEARING WALLS, DRY | $8,500 |
| B200016565 | 2024-05-08 | General construction | 1700 N MAJOR AVE | IN-KIND REPLACEMENT OF EXTERIOR WINDOWS AND DOORS IN EXISTING OPENINGS. REPLACEMENT WINDOWS: 21; REPLACEMENT SKYLIGHTS: 0; REPLACEMENT DOORS: 2. AFFECTS: 1 RESIDENTIAL UNIT(S), 0 N | $5,000 |
| B200016089 | 2024-05-02 | General construction | 2911 W MCLEAN AVE | TUCKPOINTING AND UNIT MASONRY REPAIR / REPLACEMENT: 150 SQ. FT., LINTEL QTY. 0, MAX. LENGTH 0. LOCATION: REPAIR AND REPLACE BRICK PER VIOLATIONS TUCKPOINT. | $5,000 |
| 101048504 | 2024-04-25 | General construction | 1453 N LOTUS AVE | PROPOSED 2 SPACE PARKING PAD, REPLACE REAR 2 STORY PORCH/STAIRS WITH DECK/STAIRS FOR AN EXISTING 2 STORY/2 UNIT RESIDENCE, PER PLANS. | $15,000 |
| B200015152 | 2024-04-23 | General construction | 1700 N MAJOR AVE | PURPOSE: NEW/REPLACEMENT INSTALLATION. WOOD FENCE - 6'-0' ' (HEIGHT) X 50'-0' ' (LENGTH). LOCATION: BUILD FENCE ON NORTH AND SOUTH SIDE OF RESIDENCE. | $5,000 |
| 101012554 | 2024-04-19 | General construction | 3500 N LAVERGNE AVE | SPR 2019 CBRC:NEW DORMER ADDITION & REMOVE REAR 2 STORY WOODSTAIRS TO AN EXISTING SINGLE FAMILY HOME(OCCUPANCY GROUP R-5; CONSTRUCTION TYPE III-A)THE SCOPE OF WORK INCLUDES: ARCHIT | $35,000 |
| 101026690 | 2024-03-29 | General construction | 4501 W JACKSON BLVD | SPR 2019 CRBCREPLACE TREADS | $3,500 |
| 101046467 | 2024-03-28 | General construction | 3621 N RICHMOND ST | 2019 SPR. REMOVE AND REPLACE EXISTING FRONT PORCH AND STAIRS, SAME SIZE AND LOCATION, EXISTING ROOF TO REMAIN, AS PER PLANS. | $12,000 |
| B200011877 | 2024-03-26 | General construction | 1446 N TALMAN AVE | SCOPE: NONSTRUCTURAL INTERIOR PREPARATORY DEMOLITION OF DRYWALL AND M.E.P. SYSTEM WITH DEMO DRAWINGS AND ALL OTHER WORK TO BE PERFORMED ON 101029368.LOCATIONS: 6 RESIDENTIAL UNIT(S | $15,000 |
| B200010862 | 2024-03-11 | General construction | 7420 S HARVARD AVE | PURPOSE: LEGALIZE UNPERMITTED WORK. WOOD FENCE - 6'-0' ' (HEIGHT) X 88'-0' ' (LENGTH). LOCATION: WEST SIDE 88 LINEAR FEET. | $2,500 |
| 101030728 | 2024-02-28 | General construction | 2215 W WALTON ST | GARAGE NEW FRAME GARAGE AT REAR OF LOT | $8,000 |
| 101037126 | 2024-02-26 | General construction | 940 N KARLOV AVE | SPR 2019 CRBC ERECT TWO STORY SINGLE FAMILY HOMEW/BASEMENT & DETACHED REAR 2 CAR GARAGE AS PER PLANS(OCCUPANCY CLASSIFICATION R-5; CONSTRUCTION CLASSIFICATION III-A) (CONDITIONAL P | $125,000 |
| B200007567 | 2024-02-16 | General construction | 3017 W CULLERTON ST | WRECK REMOVE 1 STORY DETACHED FRAME GARAGE ONLY | $1,500 |
| B200005980 | 2024-01-23 | General construction | 1834 N KEDVALE AVE | PURPOSE: NEW/REPLACEMENT INSTALLATION. WROUGHT IRON FENCE - 6'-0' ' (HEIGHT) X 50'-0' ' (LENGTH). LOCATION: NEW 6' METAL FENCE IN REAR ALLEY. | $2,500 |
| B200006384 | 2024-01-19 | General construction | 1501 N SPRINGFIELD AVE | PURPOSE: LEGALIZE UNPERMITTED WORK. WOOD FENCE - 6'-0' ' (HEIGHT) X 200'-0' ' (LENGTH). LOCATION: FENCE. | $2,000 |
| 101038913 | 2024-01-09 | General construction | 1945 W AUGUSTA BLVD | SELF-CERT: INTERIOR REHAB. IN EXISTING 5 D.U, AS PER ARCHITECT'S PLANS IN EXISTING 3 STORY MASONRY BUILDING WITH BASEMENT.THE SCOPE OF WORK INCLUDES: ARCHITECTURAL, HVAC, PLUMBING | $200,000 |
| B200005614 | 2024-01-09 | General construction | 3637 W LE MOYNE ST | LOCATIONS: 2 RESIDENTIAL UNIT(S), 0 NON-RESIDENTIAL UNIT(S), EXTERIOR WORK TO REPAIR FRONT AND REAR PORCHES | $250 |
| B200004655 | 2023-12-18 | General construction | 4550 W FIFTH AVE | IN-KIND REPLACEMENT OF EXTERIOR WINDOWS AND DOORS IN EXISTING OPENINGS. REPLACEMENT WINDOWS: 25; REPLACEMENT SKYLIGHTS: 0; REPLACEMENT DOORS: 0. AFFECTS: 2 RESIDENTIAL UNIT(S), 0 N | $5,000 |
| B200001857 | 2023-11-28 | General construction | 6813 S GREEN ST | NEW DETACHED WOOD FRAME GARAGE. DIMENSIONS AND SETBACKS PER APPLICATION. BUILDING OUTSIDE DIMENSIONS: 22'-0' ' X20'-0' '. GABLE ROOF HEIGHT TO PEAK: 15'-0' '. | $9,000 |
| B200002216 | 2023-11-20 | General construction | 6319 W BELMONT AVE | REPAIR OR IN-KIND REPLACEMENT OF 1 PLUMBING FIXTURES AS DESCRIBED IN PERMIT APPLICATION. INCLUDES REPAIR OR REPLACMENT OF PLUMBING PIPING. INCLUDES REPAIR OR REPLACEMENT OF PLUMB | $2,500 |
| 101023167 | 2023-11-08 | General construction | 1850 S AVERS AVE | SPR 2019 CRBC REMOVE & REPLACE REAR TWO STORY WOOD PORCH BUILT W/O PERMIT TO AN EXISTING 2 STORY 2 UNIT BRICK BUILDING AS PER PLANS (OCCUPNACY CLASSIFICATION R-5 CONSTRUCTION | $8,000 |
| 101027461 | 2023-11-02 | General construction | 2648 W DIVISION ST | SPR 2019 CBRC:REPAIR REAR WOOD PORCH DUE TO MINOR FIRE DAMAGE AS PER PLANS(OCCUPANCY GROUP R-3; CONSTRUCTION TYPE III-A)CURRENT USE: MIXED USE | $3,000 |
| 101037093 | 2023-10-30 | General construction | 1549 N KOSTNER AVE | CHANGE OF PLUMBING CONTRACTOR PERMIT #101037093 TO AQUEDUCT PLUMBING INC. | $2,000 |
| 101035336 | 2023-10-13 | General construction | 416 N TROY ST | REVISION TO PERMIT#100947845, CHANGE PLUMBING CONTRACTOR TO ZUNIGA'S PLUMBING, INC. | $2,000 |
| 101035332 | 2023-10-13 | General construction | 1525 S HARDING AVE | WRECK AND REMOVE DELAPIDATED FRAME GARAGE (NO REPLACEMENT) | $2,000 |
| 101033575 | 2023-09-29 | General construction | 3535 N NORDICA AVE | FENCES: 60FT 0IN X 6FT 0IN: QTY 1 | $1,000 |
| 101032082 | 2023-09-28 | General construction | 837 N SPRINGFIELD AVE | SPR 2019 CBRC:REPAIR FRONT WOOD ONE STORY WOOD PORCH TO AN EXISTING 1 1/2 STORY FRAME BUILDING AS PER PLANS(OCCUPANCY GROUP R-5; CONSTRUCTION TYPE V-A)CURRENT USE: SINGLE FAMILY RE | $6,000 |
| 101000658 | 2023-09-28 | General construction | 1549 N KOSTNER AVE | SPR 2019 CBRC INTERIOR ALTERATIONS TO AN EXISITNG 2 UNIT FRAME BUILDING,INSTALL 6'-O" WOOD FENCE, AS PER PLAN CLASSIFICATION OF BUILDING OCCUPANCY R-5 BUILDING TYPE V-A | $40,000 |
| 101018157 | 2023-09-19 | General construction | 2204 N MULLIGAN AVE | SPR 2019 CBRC:CORRECT VIOLATIONS TO AN EXISTING1 1/2 STORYBRICK & FRAME RESIDENCE AS PER PLANS(OCCUPANCY GROUP R-5; CONSTRUCTION TYPE V-A)THE SCOPE OF WORK INCLUDES: ARCHITECTURAL | $9,000 |
| 101031422 | 2023-09-13 | General construction | 2616 W 55TH ST | REINSTATEMENT PERMIT # 100966637: MUST START WORK AND/OR REQUEST INSPECTION NO LATER THAN 10-23-2023 | $0 |
| 101017275 | 2023-09-12 | General construction | 43 N PINE AVE | SPR 2019 CBRC:INTERIOR ALTERATIONS TO A SINGLE FAMILY HOME REMOVE REAR ENCLOSED PORCH & REPLACE WITH NEW 1 STORY WOOD PORCH AS PER PLANS(OCCUPANCY GROUP R-5; CONSTRUCTION TYPE V-A | $85,000 |
| 101027621 | 2023-08-22 | General construction | 2744 W DIVISION ST | ERECTION STARTS: 9/1/2023, ERECTION ENDS: 9/4/2023. SPR CRBC 2019 BORICUA FEST 2023 FROM WESTERN AVE. TO CALIFORNIA ST. STAGE LOCATION AT 2744 WEST DIVISION ST. 1-SL 100 NG MOBILE | $14,000 |
| 101028185 | 2023-08-22 | General construction | 4409 S EMERALD AVE | SPR 2019 CBRC:REMOVE & REPLACE REAR TWO STORY WOOD PORCHTO AN EXISTING 2 STORY FRAME BUILDING AS PER PLANS(OCCUPANCY GROUP R-5; CONSTRUCTION TYPE V-A)CURRENT USE: MULTI-UNIT RESID | $8,000 |
| 101009701 | 2023-07-24 | General construction | 32 E 102ND PL | SPR 2019 CBRC - INTERIOR ALTERATIONS, REMOVE & REPLACE FRONT & REAR WOOD PORCHESTO AN EXISITING SINGLE FAIMLY FRAME RESIDENCE(OCCUPANCY GROUP R-5, TYPE V-A CONSTRUCTION) AS PER PLA | $75,000 |
| 101019448 | 2023-06-27 | General construction | 5500 N ST LOUIS AVE | COLOMBIAN FEST 2023 AT NORTHEASTERN ILLINOIS UNIVERSITY 1-SL320 MOBILE STAGE WITH WINGS 40 X 40 ERECTION: 07/13/2023 REMOVAL: 07/17/2023 | $14,000 |
| 101005433 | 2023-05-31 | General construction | 1855 W 51ST ST | SPR 2019 CBRC:REMOVE & REPLACE FRONT BRICK & ALUMINUM STORE FRONTTO AN EXISTING 2 STORY BUILDING AS PER PLANSOCCUPPANCY GROUP B & R-5; CONSTRUCTION TYPE III-A) | $15,000 |
| 101011938 | 2023-05-30 | General construction | 5318 N CENTRAL AVE | PROPOSED 4 CAR GARAGE SERVING AN EXISTING 2 STORY/2 UNIT RESIDENCE, PER PLANS. | $30,000 |
Fields appear as the issuing authority published them, including spelling and blanks. Scope text is the applicant's description of intended work, not an inspection finding.
Source and limits
Public Chicago permit records through 2026, counted by distinct permit number. This is a historical filing record: it cannot show current backlog, pricing, crew availability, licensing or insurance, and a quiet period may only mean work was filed elsewhere. Confirm anything commercial with the company and with the issuing authority before acting. How we build these records, and what we withhold →
