COMPANY RECORD · CHICAGO, IL
Anchor General Contractors, Inc — permit history in Chicago, IL
Anchor General Contractors, Inc appears on 31 Chicago permit records from 2006 through 2026, all of them general construction.
Permit categories
| Category | Permits | Share |
|---|---|---|
| General construction | 31 | 100% |
Activity by year
| Year | Permits issued |
|---|---|
| 2006 | 3 |
| 2007 | 2 |
| 2011 | 1 |
| 2015 | 1 |
| 2016 | 3 |
| 2017 | 9 |
| 2018 | 4 |
| 2019 | 4 |
| 2020 | 1 |
| 2024 | 1 |
| 2025 | 1 |
| 2026 | 1 |
Busiest year on record: 2017, with 9 permits. One project can account for several filings, so read this as filing activity rather than workload.
Named on the same permit
| Name in source | Linked permits | Last seen |
|---|---|---|
| Theo Electric, Inc. | 9 | 2019-10-11 |
| Valadez Heating & Cooling | 5 | 2019-10-11 |
| True Power Electric | 5 | 2026-06-20 |
| Pl182160-Flynco, Inc. | 5 | 2007-06-22 |
| Loyal Howard | 3 | 2019-10-11 |
| Universal Refrigeration, Heati | 2 | 2017-10-23 |
| Jr Heating | 2 | 2006-09-27 |
| Pilsen Plumbing & Mechanical | 2 | 2017-10-23 |
| A & J Heating And Plumbing Co. | 1 | 2016-11-22 |
| Mcdonagh & Sons Plumbing & Sew | 1 | 2016-03-31 |
| Rafi Nissim | 1 | 2017-03-29 |
| O'derol Electric | 1 | 2016-10-24 |
26 companies are named alongside Anchor General Contractors, Inc on the same Chicago permit. A shared permit is a documented co-appearance, not proof of a current contract. Names appear as the authority published them.
Where they worked
| Address in source | Most recent permit |
|---|---|
| 1407 N WICKER PARK AVE | 2026-06-20 |
| 1134 W BELMONT AVE | 2025-11-12 |
| 3258 N SOUTHPORT AVE | 2024-09-06 |
| 3614 W 26TH ST | 2020-11-17 |
| 1345 W 18TH ST | 2019-10-11 |
| 9529 S WESTERN AVE | 2019-08-22 |
| 2651 W 21ST ST | 2019-07-31 |
| 702 N WELLS ST | 2019-05-24 |
| 1311 W 18TH ST | 2018-11-08 |
| 1825 W 23RD ST | 2018-04-30 |
| 2464 N LINCOLN AVE | 2017-10-23 |
| 3658 N CLARK ST | 2017-09-25 |
| 3650 N CLARK ST | 2017-04-03 |
| 2 E OAK ST | 2016-11-22 |
20 distinct addresses on record; the 14 most recent are shown. Declared value on record runs from $1 to $1,000,000, median $75,000. Addresses appear as the authority published them. A permit is a filing at an address, not a completed job there.
Permits on record
31 permits; open the full list
| Permit | Issued | Category | Address in source | Scope as filed | Declared value |
|---|---|---|---|---|---|
| B200473222 | 2026-06-20 | General construction | 1407 N WICKER PARK AVE | NEW DETACHED WOOD FRAME GARAGE. DIMENSIONS AND SETBACKS PER APPLICATION. BUILDING OUTSIDE DIMENSIONS: 24'-0' ' X20'-0' '. GABLE ROOF HEIGHT TO PEAK: 15'-0' '. | $25,000 |
| 101072617 | 2025-11-12 | General construction | 1134 W BELMONT AVE | SPR 2019 CBC INITIAL INTERIOR BUILD OUT OF COFFE SHOP IN EXT'G STOREFRONT (1134 W BELMONT AVE) IN A 5-STORY, MIXED USE BUILDING (OCCUPANCY GROUP B, TYPE 3-A CONSTRUCTION)*CERTIFIE | $105,000 |
| 101053966 | 2024-09-06 | General construction | 3258 N SOUTHPORT AVE | SPR 2019 CBRC: LANDLORD INTERIORS WORK FOR FUTURE TENANT BUILD OUT. DEMOLISH AND REMOVE EXISTING STORE, BATHROOMS, SINKS, MECHANICAL UNITS, ELECTRICAL SYSTEM. INSTALL NEW FLOOR JOI | $270,000 |
| 100881735 | 2020-11-17 | General construction | 3614 W 26TH ST | INSTALL NEW GAS FURNACES IN 10 EXISTING RESIDENTIAL UNITS @ SECOND & THIRD FLOOR (NO CHANGE TO EXISTING LAYOUTS), REAR ENCLOSED FRAME PORCH REPAIRS & WEST PARAPET WALL REPAIRS TO C | $250,000 |
| 100816324 | 2019-10-11 | General construction | 1345 W 18TH ST | INTERIOR ALTERATIONS TO 2ND FLR.,THIRD FLOOR ADDITION AND REAR 2ND FLOOR ROOF DECK AND EXTERIOR STAIR ON EXISTING TYPE III-B CONSTRUCTION, A-2 AND F OCCUPANCY (GROUND FLOOR TAVERN | $100,000 |
| 100837275 | 2019-08-22 | General construction | 9529 S WESTERN AVE | REPLACE WALL & FLOOR TILES,DOORS, COUNTERTOPS, PATCH & REPAIR EXISTING GYPSUM BOARD, AND DROP CEILING TILES ON EXISTING RESTAURANT TENANT SPACE.F OCCUPANCY CONSTRUCTION. | $10,000 |
| 100799822 | 2019-07-31 | General construction | 2651 W 21ST ST | LEGALIZATION OF TWO STORY REAR STEEL PORCH TO ADDRESS CITY VIOLATIONS | $20,000 |
| 100806019 | 2019-05-24 | General construction | 702 N WELLS ST | SELF-CERT: NEW STAIR ADDITION AND INTERIOR RENOVATION TO EXISTING 2-STORY WITH BASEMENT RESTAURANT, C-2 SMALL ASSEMBLY OCCUPANCY, TYPE III-B CONSTRUCTION. | $300,000 |
| 100792330 | 2018-11-08 | General construction | 1311 W 18TH ST | REVISION TO PERMIT 100573276 (ORIGINAL)/100757136 (REINSTATEMENT) TO CHANGE GC TO ANCHOR GENERAL CONTRACTORS, INC, PLUMBING CONT TO LOYAL PLUMBING & HVAC CONTRACTOR TO VALADEZ HEAT | $1 |
| 100758279 | 2018-06-20 | General construction | 1345 W 18TH ST | SELF-CERT: REMOVE AND REPLACE UPPER MASONRY FACADE ON EXISTING MIXED USE 2-STORY BUILDING PER PLANS, TYPE III-B CONSTRUCTION, A-2 AND F OCCUPANCY. | $30,000 |
| 100758544 | 2018-04-30 | General construction | 1825 W 23RD ST | REVISE PERMIT 100682948 TO REVISE LAYOUT OF SINGLE STORY WOOD DECK AND STAIRS PER PLANS, ON IV-A 2 STORY SINGLE FAMILY RESIDENCE. | $3,000 |
| 100745465 | 2018-01-31 | General construction | 1825 W 23RD ST | REVISION TO PERMIT # 100682948 TO CHANGE VALADEZ HEATING &AIR CONDITIONING CO. | $1 |
| 100717796 | 2017-10-23 | General construction | 2464 N LINCOLN AVE | SELF -CERT: INTERIOR ALTERATIONS FOR A NEW RESTAURANT IN EXISTING FIRST FLOOR RESTAURANT SPACE. | $220,000 |
| 100727655 | 2017-09-25 | General construction | 3658 N CLARK ST | REVISE PERMIT 100690190 TO CHANGE F-MERCANTILE OCCUPANCY TO C-2 ASSEMBLY OCCUPANCY. | $300,000 |
| 100722611 | 2017-08-24 | General construction | 3658 N CLARK ST | REVISE PERMIT 100627494 TO CHANGE F-MERCANTILE OCCUPANCY TO C-2 ASSEMBLY OCCUPANCY. | $1,000 |
| 100721528 | 2017-08-18 | General construction | 3658 N CLARK ST | CHANGE OF PLUMBING CONTRACTOR TO PILSEN PLUMBING & MECH LLC FOR PERMIT #100627494 | $1 |
| 100720936 | 2017-08-15 | General construction | 3658 N CLARK ST | REVISION TO PERMIT 100627494 TO ADD UNIVERSAL REFRIGERATION AND HEATING AND COOLING TO THE PERMIT TO INSTALL THE HOOD. | $100 |
| 100690190 | 2017-07-28 | General construction | 3658 N CLARK ST | OPERABLE GLASS ROOF AND OPEN STRUCTURE OVER EXISTING PATIO, F-MERCANTILE OCCUPANCY. | $300,000 |
| 100698633 | 2017-04-03 | General construction | 3650 N CLARK ST | ERECT 4/3/2017 REMOVE 7/31/2017. TEMPORARY SHIPPING CONTAINER CONSTRUCTION FOR RETAIL(F-MERCANTILE) OCCUPANCY. ELECTRICAL PERMIT MUST BE PULLED SEPARATELY | $50,000 |
| 100682948 | 2017-03-29 | General construction | 1825 W 23RD ST | INTERIOR & EXTERIOR RENOVATIONS TO EXISTING 1 STORY SINGLE FAMILY RESIDENCE WITH ATTIC AND BASEMENT. NEW SECOND FLOOR ADDITION AND SIDE OPEN PORCH AS PER PLANS - CUT DOWN 36 LF OF | $75,000 |
| 100692040 | 2017-02-24 | General construction | 3658 N CLARK ST | REVISION TO PERMIT # 100627494 TO CHANGE PLUMBING CONTRACTOR TO MOODY PLUMBING. | $150,000 |
| 100657129 | 2016-11-22 | General construction | 2 E OAK ST | RENOVATIONS TO EXISTING SEVEN STORY CLASS H-3 PARKING GARAGE TO CORRECT BUILDING VIOLATIONS. NO CHANGE IN USE OR OCCUPANCY.**CERTIFIED CORRECTIONS- - SUBJECT TO FIELD INSPECTIONS & | $30,000 |
| 100676482 | 2016-10-24 | General construction | 3650 N CLARK ST | ERECT 10/24/2016 REMOVE 12/24/2016. TEMPORARY SHIPPING CONTAINER CONSTRUCTION FOR RETAIL(F-MERCANTILE) OCCUPANCY. ELECTRICAL PERMIT #100676175. | $50,000 |
| 100627494 | 2016-03-31 | General construction | 3658 N CLARK ST | INTERIOR RENOVATION AND ADDITION OF EXISTING 3-STORY MERCANTILE AND MULTI-UNIT RESIDENCE BUILDING. TO INCLUDE RESTAURANT ON GROUND LEVEL AS PER PLANS. **CERTIFIED PLAN CORRECTI | $1,000,000 |
| 100605136 | 2015-07-16 | General construction | 2 E OAK ST | REPLACE 5' SECTION CRACKED 4" DRAIN PIPE,SAME AS EXISTING. PRIVATE GARAGE.PLUMBING ONLY,SUBJECT TO FIELD INSPECTION. | $1,800 |
| 100378750 | 2011-01-13 | General construction | 1456 W 18TH ST | REMOVE AND REPLACE 19 WINDOWS, 1 EXTERIOR DOOR AND REPAIR 1 INTERIOR DOOR. PLUMBING WORK TO ADDRESS VIOLATION ONLY. ALL WORK SAME AS EXISTING. SAME SIZE AND LOCATION. NO STRUCTURA | $6,475 |
| 100182684 | 2007-06-22 | General construction | 3019 W CORNELIA AVE | CONSTRUCT TWO THREE STORY TOWNHOMES IN PD 985 (BUILDING 5) PER PLANS (PROTOTYPE APP 100045651) | $500,000 |
| 100179564 | 2007-06-01 | General construction | 3014 W NEWPORT AVE | CONSTRUCT A THREE STORY THREE UNIT TOWNHOME IN PD#985 (BUILDING #10) PER PLANS. (PROTOTYPE: 3000 W. CORNELIA AVE., A/P: 100045605. | $1,000,000 |
| 100137046 | 2006-10-25 | General construction | 3000 W NEWPORT AVE | CONSTRUCT NEW THREE STORY BUILDING CONTAINING SEVEN TOWNHOUSES - CONDITIONAL PERMIT SUBJECT TO FIELD INSPECTION | $250,000 |
| 100103284 | 2006-09-27 | General construction | 3447 N WHIPPLE ST | CONSTRUCT SEVEN THREE STORY SEVEN UNIT TOWNHOMES IN PD 985 (BUILDING #3) PER PLANS. PROTOTYPE: 3000 W. CORNELIA AVE., A/P. 10045605). RANGE: 3047-59 N. WHIPPLE | $1,000,000 |
| 100091508 | 2006-06-29 | General construction | 3001 W CORNELIA AVE | CONSTRUCT SEVEN 3-STORY TOWNHOUSES IN PD985 (BUILDING 6) PER PLANS. (PROTOTYPE: 3000 W. CORNELIA AVE., A/P: 100045605). | $1,000,000 |
Fields appear as the issuing authority published them, including spelling and blanks. Scope text is the applicant's description of intended work, not an inspection finding.
Source and limits
Public Chicago permit records through 2026, counted by distinct permit number. This is a historical filing record: it cannot show current backlog, pricing, crew availability, licensing or insurance, and a quiet period may only mean work was filed elsewhere. Confirm anything commercial with the company and with the issuing authority before acting. How we build these records, and what we withhold →
