COMPANY RECORD · CHICAGO, IL
A-One Group, Ltd — permit history in Chicago, IL
A-One Group, Ltd appears on 37 Chicago permit records from 2006 through 2026, all of them general construction.
Permit categories
| Category | Permits | Share |
|---|---|---|
| General construction | 37 | 100% |
Activity by year
| Year | Permits issued |
|---|---|
| 2006 | 3 |
| 2007 | 4 |
| 2008 | 6 |
| 2009 | 2 |
| 2010 | 2 |
| 2011 | 3 |
| 2012 | 3 |
| 2013 | 1 |
| 2015 | 1 |
| 2016 | 2 |
| 2017 | 4 |
| 2020 | 2 |
| 2022 | 1 |
| 2023 | 1 |
| 2025 | 1 |
| 2026 | 1 |
Busiest year on record: 2008, with 6 permits. One project can account for several filings, so read this as filing activity rather than workload.
Named on the same permit
| Name in source | Linked permits | Last seen |
|---|---|---|
| Great Lakes Plumbing | 5 | 2020-06-04 |
| Admiral Heating Vent | 4 | 2010-07-06 |
| Premium Electric Services, Inc | 3 | 2017-06-05 |
| Advance Mechanical | 3 | 2017-06-05 |
| Advance Mechanical Systems, In | 3 | 2017-06-05 |
| Maron Electric Company | 3 | 2025-06-23 |
| Continental Electrical Constru | 3 | 2016-04-15 |
| Adlite Electric Company, Inc. | 2 | 2006-01-17 |
| Kelso-Burnett Co. | 2 | 2013-01-30 |
| Dw Mechanical Group,Inc. | 2 | 2025-06-23 |
| Pl13457-Michael P. Difoggio | 2 | 2006-01-17 |
| Pl13831-Great Lakes Plumbing A | 2 | 2008-03-05 |
52 companies are named alongside A-One Group, Ltd on the same Chicago permit. A shared permit is a documented co-appearance, not proof of a current contract. Names appear as the authority published them.
Where they worked
| Address in source | Most recent permit |
|---|---|
| 12201 S JUSTINE ST | 2026-08-03 |
| 217 N SANGAMON ST | 2025-06-23 |
| 5065 W QUINCY ST | 2022-01-13 |
| 1426 W HUTCHINSON ST | 2020-12-07 |
| 911 W RANDOLPH ST | 2020-06-04 |
| 339 W WEBSTER AVE | 2017-12-01 |
| 3720 N CALIFORNIA AVE | 2017-06-05 |
| 3730 N CALIFORNIA AVE | 2017-06-01 |
| 3737 N MOZART ST | 2017-06-01 |
| 5656 S MARYLAND AVE | 2016-11-15 |
| 840 S CANAL ST | 2016-04-15 |
| 1623 W DIVISION ST | 2015-02-10 |
| 600 S FEDERAL ST | 2013-01-30 |
| 3943 N HARLEM AVE | 2012-12-19 |
36 distinct addresses on record; the 14 most recent are shown. Declared value on record runs from $0 to $25,000,000, median $780,000. Addresses appear as the authority published them. A permit is a filing at an address, not a completed job there.
Permits on record
37 permits; open the full list
| Permit | Issued | Category | Address in source | Scope as filed | Declared value |
|---|---|---|---|---|---|
| B200480670 | 2026-08-03 | General construction | 12201 S JUSTINE ST | REPAIR/REBUILD EXTERIOR GARAGE WALL IMPACTED BY VEHICLE, INCLUDES NEW BRICKS, FRAMING, INSULATION AND DRYWALL. LOCATIONS: 1 RESIDENTIAL UNIT(S), 0 NON-RESIDENTIAL UNIT(S), EXTERIOR | $34,900 |
| 101059491 | 2025-06-23 | General construction | 217 N SANGAMON ST | DDS 2019 CBC: REVISION TO PERMIT 101036424. REVISIONS INCLUDE UPDATES TO GRADING AND LANDSCAPE, REVISED ENTRY LOCATIONS AND CANOPY LOCATIONS AND DETAILS, REDUCTION IN PARKING SPACE | $3,789,000 |
| 100994220 | 2023-09-29 | General construction | 217 N SANGAMON ST | DDS 2019 CBC: DEEP FOUNDATIONS, BELOW GRADE CONSTRUCTION, ERS, UNDERGROUND MEP AND PARTIAL SUPERSTRUCTURE THROUGH LEVEL 5 FOR AN 11 STORY OFFICE BUILDING WITH GROUND FLOOR RETAIL A | $14,528,705 |
| 100944604 | 2022-01-13 | General construction | 5065 W QUINCY ST | DDS CBRC 2019: ADDITION TO EXISTING SCHOOL BUILDING THAT IS 3-STORY HIGH WITH (19) PROPOSED CLASSROOMS, EDUCATIONAL ASSOCIATED SPACES, (48) NEW OFF-STREET VEHICLE PARKING SPACES, A | $25,000,000 |
| 100896697 | 2020-12-07 | General construction | 1426 W HUTCHINSON ST | SELF-CERT 2019 CBC - REAR YARD IMPROVEMENTS, PROPOSED 2 CAR GARAGE W/OUTDOOR PIZA OVEN, 4.5' HIGH RETAINING WALL (6'-0" CMU WALL) SERVING AN EXISTING 2 STORY SFR, PER PLANS. | $60,000 |
| 100870511 | 2020-06-04 | General construction | 911 W RANDOLPH ST | SELF CERT: INTERIOR ALTERATIONS TO 2ND & 3RD FLOOR OFFICE SPACE TO INCLUDE MECHANICAL, ELECTRICAL, PLUMBING AND STRUCTURAL AS PER PLANS. STRUCTURAL PEER REVIEW. 2019 REHAB CODE | $891,186 |
| 100738101 | 2017-12-01 | General construction | 339 W WEBSTER AVE | MASON REPAIR WORK .REMOVAL OF BRICK AT LINTEL, INSTALLATION OF NEW FLASHING, INSTALLATION OF BRICK WITH WEEP VENTS AND FLASHING | $15,100 |
| 100684407 | 2017-06-05 | General construction | 3720 N CALIFORNIA AVE | INTERIOR RENOVATION OF EXISTING ONE STORY ASSEMBLY SPACE, TO INCLUDE ROOF REPLACEMENT AND NEW EXTERIOR DOORS & WINDOWS. REFER TO PERMIT #100684929 FOR THE APPROVED PERMIT PLANS. | $500,000 |
| 100684929 | 2017-06-01 | General construction | 3730 N CALIFORNIA AVE | INTERIOR & EXTERIOR RENOVATIONS OF EXISTING 3 STORY BUILDING. CONSTRUCTION OF NEW 1 STORY ADDITION ON NORTH SIDE. SITE DEVELOPMENT - NEW DROPOFF DRIVE ON NORTH SIDE, REFURBISHED PL | $5,000,000 |
| 100684931 | 2017-06-01 | General construction | 3737 N MOZART ST | INTERIOR ALTERATIONS TO EXISTING ASSEMBLY SPACE TO INCLUDE GYMNASIUM FLOOR REPLACEMENT & ROOF REPLACEMENT. REFER TO PERMIT #100684929 FOR THE APPROVED PERMIT PLANS. | $780,000 |
| 100679579 | 2016-11-15 | General construction | 5656 S MARYLAND AVE | FIRST TIME INTERIOR BUILD OUT (36,000 GSF) FOR AN ADULT EMERGENCY DEPT. ON THE GROUND FLOOR AND MEZZANINE LEVEL. CLASS B INSTITUTIONAL USE, TYPE 1A CONST. SHELL SPACE IS IN AN EXIS | $21,500,000 |
| 100642470 | 2016-04-15 | General construction | 840 S CANAL ST | 5TH FLOOR INTERIOR BUILDOUT OF 14,000 SF OF DATA HALL SPACE, SUPPORTING INFRASTRUCTURE ON 5TH FLOOR AND BASEMENT, INSTALL ONE NEW GENERATOR TO BE INSTALLED ON EXISTING STRUCTURAL S | $1,000,000 |
| 100552121 | 2015-02-10 | General construction | 1623 W DIVISION ST | INTERIOR AND EXTERIOR ALTERATIONS TO EXISTING ONE-STORY WENDY'S RESTAURANT AS PER PLANS. | $1,000,000 |
| 100449024 | 2013-01-30 | General construction | 600 S FEDERAL ST | INTERIOR ALTERATIONS TO EXISTING 2ND & 4TH FLOOR OFFICE SPACE AND INSTALLATION OF ROOF TOP EQUIPMENT FOR TURNKEY DATACENTER & INFRASTRUCTURE PER PLAN. | $6,134,645 |
| 100471549 | 2012-12-19 | General construction | 3943 N HARLEM AVE | REVISION TO PERMIT # 100452066 TO CHANGE HVAC CONTRACTOR TO VP MECHANICAL & BRICK MASON CONTRACTOR TO A-ONE GROUP, LTD | $1 |
| 100459003 | 2012-09-20 | General construction | 3518 S HALSTED ST | TUCKPOINT (NO STRUCTURAL WORK)- ALL WORK SAME AS EXISTING; SUBJECT TO FIELD INSPECTION | $102,000 |
| 100433781 | 2012-03-30 | General construction | 7342 S HOYNE AVE | SOUTHSIDE OCCUPATIONAL ACADEMY:INTERIOR ALTERATIONS OF TWO TOILETS. | $126,000 |
| 100408034 | 2011-11-01 | General construction | 3333 N MARSHFIELD AVE | INTERIOR ALTERATIONS TO EXISTING YMCA AS PER PLANS (OPEN PLAN REVIEW) | $793,500 |
| 100403396 | 2011-07-20 | General construction | 7627 S CONSTANCE AVE | INTERIOR AND EXTERIOR ALTERATIONS; NEW TOILET/SHOWER ROOMS; NEW FENCE, TRASH ENCLOSURE AND LANDSCAPING. | $3,918,000 |
| 100392304 | 2011-05-02 | General construction | 2245 N SOUTHPORT AVE | REVISION TO PERMIT # 100348347 TO CHANGE MASON (BRICK) CONTRACTOR | $1 |
| 100352156 | 2010-07-06 | General construction | 250 W 83RD ST | NEW CONSTRUCTION OF ONE (1) STORY BANK WITH A DRIVE THRU AS PER PLANS. GREEN PERMIT PROGRAM BENEFIT TIER I. CERTIFICATE OF OCCUPANCY REQUIRED. | $1,800,000 |
| 100344887 | 2010-05-19 | General construction | 233 S WACKER DR | INFRASTRUCTURE PHASE FOR INTERIOR BUILD-OUT OF MULTIPLE FLOORS LL1, LL2, LL3, 29 AND 31 OF THE WILLIS TOWER FOR UNITED AIRLINES TO INCLUDE NEW GENERATOR ON LL3 AND STAND ALONE HVAC | $9,000,000 |
| 100283540 | 2009-03-25 | General construction | 3960 W MADISON ST | GRIND OLD, JOINS AND RE-TUCKPOINT. REPLACE 3 STONES. NO STRUCTURAL WORK. SUBJECT TO FILED INSPECTION | $11,800 |
| 100271526 | 2009-02-10 | General construction | 250 S WACKER DR | INTERIOR OFFICE BUILD OUT ON FLOORS 8 THRU 12 & 14 THRU 16 PER ARCH PLANS. CONDITIONAL PERMIT SUBJECT TO FIELD INSPECTION. | $4,500,000 |
| 100259177 | 2008-09-23 | General construction | 4501 W NORTH AVE | REVISION TO PERMIT # 100210367 TO CHANGE MASON CONTRACTOR (A-ONE GROUP LTD.) | $0 |
| 100257039 | 2008-09-11 | General construction | 6701 N OLMSTED AVE | GRINDING & PRESSURE WASH (NO CHEMICAL). 3000 SQ FT OF TUCKPOINTING. REPLACE COUPLE OF LOOSE BRICK (6701-6707 N. OLMSTED) | $10,800 |
| 100253462 | 2008-08-28 | General construction | 3653 W HURON ST | REMOVE / RESET DETERIORATED BRICKS AS NEEDED,REMOVE / REPLACE TWELVE LINTELS,REPLACE ONE POST FOR INTERIOR STAIRS. ALL WORK TO BE DONE ACCORDING TO APPROVED STRUCTUAL REPORT AND SU | $15,000 |
| 100232241 | 2008-07-07 | General construction | 2658 S LEAVITT ST | ONE STORY HIGH BAY DISTRIBUTION FREEZER ADDITION TO EXISTING BUILDING PER PLANS. EXISTING PERMIT # 100145998 | $38,000 |
| 100241050 | 2008-06-10 | General construction | 1416 N ASTOR ST | REPAIR / REBUILD EXISTING BRICK GARDEN WALL FOR ASTOR STREET SIDE,(APROX. FOURTY - TWO FEET LONG) PER PLAN. ALL WORK SUBJECT TO FIELD INSPECTION. | $31,600 |
| 100226123 | 2008-03-05 | General construction | 1 S STATE ST | INTERIOR TENANT BUILD-OUT, 3RD FLOOR ONLY. (EXISTING 16 STORY OFFICE & RETAIL BUILDING) | $6,000,000 |
| 100206259 | 2007-11-06 | General construction | 900 N KINGSBURY ST | INTERIOR ALTERATIONS TO OFFICE SPACE ON THE 3RD FLOOR AS PER PLANS - TO INCLUDE MECHANICAL, ELECTRICAL AND PLUMBING | $2,400,000 |
| 100185923 | 2007-09-05 | General construction | 6460 W FULLERTON AVE | ERECT A NEW 1-STORY WALGREENS AS PER PLANS. BASED ON PROTOTYPICAL PLANS. ** CONDITIONAL SELF CERT PERMIT -- CONTINGENT UPON FIELD INSPECTIONS ** | $1,300,000 |
| 100195769 | 2007-08-28 | General construction | 5060 N DELPHIA AVE | ERECT ADDITION OVER EXISTING ATTACHED GARAGE AS PER ARCHITECT'S PLANS (NO PLUMBING WORK OR HVAC EQUIPMENT WITHIN PERMIT SCOPE) | $20,000 |
| 100164949 | 2007-05-30 | General construction | 1836 N ELSTON AVE | ERECT A 2-STORY 2300 SQFT BANK LOAN OFFICE BUILDING AS PER PLANS. BLDG TO BE 1C TYPE CONSTRUCTION. | $350,000 |
| 100124985 | 2006-10-13 | General construction | 3915 N HAMILTON AVE | ERECT A 22'-0" X 22'-0" (3B CONSTRUCTION) GARAGE WITH AN ATTACHED MASONRY FIREPLACE AT WEST WALL AS PER PLANS | $10,000 |
| 100089907 | 2006-01-17 | General construction | 7953 S CICERO AVE | ERECT NEW SINGLE STORY RETAIL BUILDING SHELL AND CORE ONLY SCOTTSDALE SHOPPING MALL BUILDING "D" 7953-7969 S. CICERO AVENUE CONDITIONA | $441,000 |
| 100080629 | 2006-01-13 | General construction | 4651 W 79TH ST | ERECT NEW TWO STORY BUILDIONG SHELL AND CORE SCOTTSDALE SHOPPING MALL BUILDING "B" 4651 W. 79TH | $900,000 |
Fields appear as the issuing authority published them, including spelling and blanks. Scope text is the applicant's description of intended work, not an inspection finding.
Source and limits
Public Chicago permit records through 2026, counted by distinct permit number. This is a historical filing record: it cannot show current backlog, pricing, crew availability, licensing or insurance, and a quiet period may only mean work was filed elsewhere. Confirm anything commercial with the company and with the issuing authority before acting. How we build these records, and what we withhold →
