COMPANY RECORD · BOULDER, CO
City Electric, Inc — permit history in Boulder, CO
City Electric, Inc appears on 97 Boulder permit records from 2015 through 2026, most often electrical (99% of the record).
Permit categories
| Category | Permits | Share |
|---|---|---|
| Electrical | 96 | 99% |
| General construction | 1 | 1% |
2 categories, as classified by the issuing authority. Small categories stay visible rather than being rounded away.
Activity by year
| Year | Permits issued |
|---|---|
| 2015 | 8 |
| 2016 | 13 |
| 2017 | 51 |
| 2018 | 4 |
| 2019 | 2 |
| 2020 | 3 |
| 2021 | 2 |
| 2022 | 7 |
| 2023 | 3 |
| 2024 | 1 |
| 2025 | 1 |
| 2026 | 2 |
Busiest year on record: 2017, with 51 permits. One project can account for several filings, so read this as filing activity rather than workload.
Where they worked
| Address in source | Most recent permit |
|---|---|
| 850 INCA PKWY | 2026-08-19 |
| 230 CIMMARON WAY | 2026-05-20 |
| 2340 WALNUT ST | 2025-09-18 |
| 3145 BELL DR | 2024-04-05 |
| 3751 DAVIDSON PL | 2023-11-29 |
| 560 S 43RD ST | 2023-04-19 |
| 2700 WINDING TRAIL DR | 2023-03-02 |
| 777 POPLAR AVE 755 | 2022-12-09 |
| 2835 DOVER DR | 2022-11-01 |
| 1560 REDWOOD AVE | 2022-10-18 |
| 3009 MADISON AVE 305I | 2022-09-02 |
| 2707 VALMONT RD 207B | 2022-07-26 |
| 10 S 33RD ST | 2022-05-18 |
| 2110 BASELINE RD | 2022-03-29 |
96 distinct addresses on record; the 14 most recent are shown. Declared value on record runs from $0 to $20,000, median $500. Addresses appear as the authority published them. A permit is a filing at an address, not a completed job there.
Permits on record
97 permits; open the 50 most recent
| Permit | Issued | Category | Address in source | Scope as filed | Declared value |
|---|---|---|---|---|---|
| ELE2026-00876 | 2026-08-19 | Electrical | 850 INCA PKWY | Remove existing 100a service and replace with a 200a service, update grounding and add a whole-home surge suppressor. | $5,364 |
| ELE2026-00518 | 2026-05-20 | Electrical | 230 CIMMARON WAY | Service upgrade to replace the existing 100a service with a 200a, replace meter, panel and breakers, update grounding, add whole home Surge protector | $7,479 |
| ELE2025-00826 | 2025-09-18 | Electrical | 2340 WALNUT ST | Service change to address existing Federal Pacific electrical panels, remove and replace existing 600a service with a new 600a service, (no upgrade) remove and replace (5) tenant | $16,438 |
| ELE2024-00291 | 2024-04-05 | Electrical | 3145 BELL DR | Replace existing Federal Pacific electrical panel as needed to include new 200a panel, AFCI circuit breakers, grounding and surge suppressor. | $3,142 |
| ELE2023-01254 | 2023-11-29 | Electrical | 3751 DAVIDSON PL | Service change as needed to address Federal Pacific panel and Utility meter that is located indoors. Relocate meter/panel to exterior, update grounding, install whole-house surge | $6,384 |
| ELE2023-00399 | 2023-04-19 | Electrical | 560 S 43RD ST | *Voided for inactivity - no inspections within 180 days* Service change as needed to replace existing panel without proper clearances. Install new meter, exterior disconnect, p | $3,981 |
| ELE2023-00179 | 2023-03-02 | Electrical | 2700 WINDING TRAIL DR | Supply and install a new 200A exterior panel/disconnect, update grounding, install surge suppressor, re-secure loose meter housing to wall (Existing 200a meter and subpanels to re | $3,427 |
| ELE2022-01582 | 2022-12-09 | Electrical | 777 POPLAR AVE 755 | *Voided for inactivity - no inspections within 180 days* Install (12) new LED recessed cans, replace existing outlets and switches, install new hardwired w/ battery backup Smoke a | $3,978 |
| ELE2022-01453 | 2022-11-01 | Electrical | 2835 DOVER DR | Remove and replace existing FPE panel with a new 200a meter and panel. Update grounding, circuit breakers, etc. | $4,371 |
| ELE2022-01403 | 2022-10-18 | Electrical | 1560 REDWOOD AVE | VOID- 180 days no activity 200a service upgrade as needed for basement remodel. Replace meter, panel, update grounding | $4,125 |
| ELE2022-01234 | 2022-09-02 | Electrical | 3009 MADISON AVE 305I | Replace existing electrical 100a panel with new 100a panel and breakers as requested by buyer of property. No upgrade or other changes needed. | $1,625 |
| ELE2022-00988 | 2022-07-26 | Electrical | 2707 VALMONT RD 207B | Replace electrical panel with same size electrical panel as requested by buyer. | $1,300 |
| ELE2022-00767 | 2022-05-18 | Electrical | 10 S 33RD ST | Service change to address undersized panel and unsafe wiring. | $3,185 |
| ELE2022-00447 | 2022-03-29 | Electrical | 2110 BASELINE RD | 200a Service upgrade | $3,475 |
| ELE2021-01304 | 2021-08-17 | Electrical | 1981 EVERGREEN AVE | Remove and replace existing PV Solar array as needed for roof replacement. See RFG2021-00395. | $2,386 |
| ELE2021-00987 | 2021-07-21 | Electrical | 903 MEADOW GLEN DR | Level 2 Alteration Including: Kitchen Remodel ~ 225 sqft Ground Floor Powder Room Upgrade ~50sqft Master Bed Closet Removal and New Interior Wall Framing~10 sqft Master Bath Remode | $6,285 |
| ELE2020-01280 | 2020-09-14 | Electrical | 737 PEARL ST | *Replace faulty Federal Pacific 100A main breaker enclosure (exterior) with a new 100A main breaker enclosure. No interior work, upgrades or increase in service size, repair only. | $785 |
| ELE2020-01076 | 2020-07-31 | Electrical | 3693 CHASE CT | Voided for inactivity - no inspections within 180 days* *Install a new 200A meter/panel combo to include updated grounding. | $2,764 |
| ELE2020-00615 | 2020-05-11 | Electrical | 45 35TH ST | *Replace exterior panel, meter and mast with a new 200A combination unit. Existing interior panel will be re-fed. Update grounding as needed. | $2,345 |
| ELE2019-01514 | 2019-10-04 | Electrical | 1031 14TH ST | Electrical scope to address ENF2019-01019. Scope includes electrical to replace faulty breaker, smoke alarm wiring. Interior scope only (no exterior changes). | $112 |
| ELE2019-00683 | 2019-06-04 | Electrical | 1140 BEREA DR | Service change to 200 AMPs. | $2,650 |
| PMT2018-00960-ELE | 2018-06-20 | Electrical | 3065 STERLING CR | *Installation of chiller on roof and fan coils in vegetative room for mechanical, installation of electrical for chiller, fan coils and lighting in veg room, and 2000 amp power upg | $20,000 |
| PMT2018-00262-ELE | 2018-01-22 | Electrical | 1111 MAXWELL AV 240 | Electrical - A/C unit must be identified with unit number. A/C unit must have a means of disconnect within sight of equipment (required on roof next to unit). All wiring must be ra | $500 |
| PMT2018-00261-ELE | 2018-01-22 | Electrical | 1111 MAXWELL AV 116 | Electrical - A/C unit must be identified with unit number. A/C unit must have a means of disconnect within sight of equipment (required on roof next to unit). All wiring must be ra | $500 |
| PMT2018-00073-ELE | 2018-01-08 | Electrical | 5197 GALLATIN PL | Installation of a new, flush-mounted, grid-tied, 4.8 kW DC photovoltaic system, utilizing single-phase inverters for rapid shut down, on an existing single-family dwelling. Install | $16,275 |
| PMT2017-05592-ELE | 2017-12-20 | Electrical | 1111 MAXWELL AV 101 | Electrical - A/C unit must be identified with unit number. A/C unit must have a means of disconnect within sight of equipment (required on roof next to unit). All wiring must be ra | $500 |
| PMT2017-05593-ELE | 2017-12-20 | Electrical | 1111 MAXWELL AV 224 | Electrical - A/C unit must be identified with unit number. A/C unit must have a means of disconnect within sight of equipment (required on roof next to unit). All wiring must be ra | $500 |
| PMT2017-05261-ELE | 2017-11-29 | Electrical | 844 IRIS AV | Installation of a 4.8 kW grid tied, flush mounted roof PV panels on single-family detached dwelling. | $16,800 |
| PMT2017-05051-ELE | 2017-11-17 | Electrical | 1111 MAXWELL AV 102 | Electrical - A/C unit must be identified with unit number. A/C unit must have a means of disconnect within sight of equipment (required on roof next to unit). All wiring must be ra | $500 |
| PMT2017-04891-ELE | 2017-11-07 | Electrical | 1111 MAXWELL AV 124 | Electrical - A/C unit must be identified with unit number. A/C unit must have a means of disconnect within sight of equipment (required on roof next to unit). All wiring must be ra | $500 |
| PMT2017-04769-ELE | 2017-10-31 | Electrical | 1111 MAXWELL AV 241 | Electrical - A/C unit must be identified with unit number. A/C unit must have a means of disconnect within sight of equipment (required on roof next to unit). All wiring must be ra | $500 |
| PMT2017-04527-ELE | 2017-10-17 | Electrical | 1111 MAXWELL AV 108 | Electrical - A/C unit must be identified with unit number. A/C unit must have a means of disconnect within sight of equipment (required on roof next to unit). All wiring must be ra | $500 |
| PMT2017-04528-ELE | 2017-10-17 | Electrical | 1111 MAXWELL AV 210 | Electrical - A/C unit must be identified with unit number. A/C unit must have a means of disconnect within sight of equipment (required on roof next to unit). All wiring must be ra | $500 |
| PMT2017-04534-ELE | 2017-10-17 | Electrical | 1111 MAXWELL AV 117 | Electrical - A/C unit must be identified with unit number. A/C unit must have a means of disconnect within sight of equipment (required on roof next to unit). All wiring must be ra | $500 |
| PMT2017-04502-ELE | 2017-10-16 | Electrical | 1111 MAXWELL AV 211 | Install disconnect and replace wiring from unit to disconnect, verify breaker size and mark unit. Verify wire size, breaker size and unit is marked. | $500 |
| PMT2017-04503-ELE | 2017-10-16 | Electrical | 1111 MAXWELL AV 107 | Verify wire size, breaker size and unit is marked. install disconnect and replace wiring from unit to disconnect, verify breaker size and mark unit. | $500 |
| PMT2017-04504-ELE | 2017-10-16 | Electrical | 1111 MAXWELL AV 222 | Install disconnect and replace wiring from unit to disconnect, verify breaker size and mark unit. This is in response to CPL2017-00925. | $500 |
| PMT2017-04378-ELE | 2017-10-09 | Electrical | 1111 MAXWELL AV 125 | Electrical - A/C unit must be identified with unit number. A/C unit must have a means of disconnect within sight of equipment (required on roof next to unit). All wiring must be ra | $500 |
| PMT2017-04380-ELE | 2017-10-09 | Electrical | 1111 MAXWELL AV 123 | Electrical - A/C unit must be identified with unit number. A/C unit must have a means of disconnect within sight of equipment (required on roof next to unit). All wiring must be ra | $500 |
| PMT2017-04356-ELE | 2017-10-09 | Electrical | 1111 MAXWELL AV 231 | Electrical - A/C unit must be identified with unit number. A/C unit must have a means of disconnect within sight of equipment (required on roof next to unit). All wiring must be ra | $500 |
| PMT2017-04336-ELE | 2017-10-09 | Electrical | 1111 MAXWELL AV 202 | Electrical - A/C unit must be identified with unit number. A/C unit must have a means of disconnect within sight of equipment (required on roof next to unit). All wiring must be ra | $500 |
| PMT2017-04359-ELE | 2017-10-09 | Electrical | 1111 MAXWELL AV 129 | Electrical - A/C unit must be identified with unit number. A/C unit must have a means of disconnect within sight of equipment (required on roof next to unit). All wiring must be ra | $500 |
| PMT2017-04358-ELE | 2017-10-09 | Electrical | 1111 MAXWELL AV 237 | Electrical - A/C unit must be identified with unit number. A/C unit must have a means of disconnect within sight of equipment (required on roof next to unit). All wiring must be ra | $500 |
| PMT2017-04304-ELE | 2017-10-06 | Electrical | 1111 MAXWELL AV 232 | Electrical - A/C unit must be identified with unit number. A/C unit must have a means of disconnect within sight of equipment (required on roof next to unit). All wiring must be ra | $500 |
| PMT2017-04211-ELE | 2017-10-02 | Electrical | 1111 MAXWELL AV 234 | Electrical - A/C unit must be identified with unit number. A/C unit must have a means of disconnect within sight of equipment (required on roof next to unit). All wiring must be ra | $500 |
| PMT2017-04201-ELE | 2017-09-29 | Electrical | 1111 MAXWELL AV 105 | Electrical - A/C unit must be identified with unit number. A/C unit must have a means of disconnect within sight of equipment (required on roof next to unit). All wiring must be ra | $500 |
| PMT2017-04210-ELE | 2017-09-29 | Electrical | 1111 MAXWELL AV 236 | Electrical - A/C unit must be identified with unit number. A/C unit must have a means of disconnect within sight of equipment (required on roof next to unit). All wiring must be ra | $500 |
| PMT2017-04208-ELE | 2017-09-29 | Electrical | 1111 MAXWELL AV 127 | Electrical - A/C unit must be identified with unit number. A/C unit must have a means of disconnect within sight of equipment (required on roof next to unit). All wiring must be ra | $500 |
| PMT2017-04207-ELE | 2017-09-29 | Electrical | 1111 MAXWELL AV 209 | Electrical - A/C unit must be identified with unit number. A/C unit must have a means of disconnect within sight of equipment (required on roof next to unit). All wiring must be ra | $500 |
| PMT2017-04200-ELE | 2017-09-29 | Electrical | 1111 MAXWELL AV 208 | Electrical - A/C unit must be identified with unit number. A/C unit must have a means of disconnect within sight of equipment (required on roof next to unit). All wiring must be ra | $500 |
Fields appear as the issuing authority published them, including spelling and blanks. Scope text is the applicant's description of intended work, not an inspection finding.
Source and limits
Public Boulder permit records through 2026, counted by distinct permit number. This is a historical filing record: it cannot show current backlog, pricing, crew availability, licensing or insurance, and a quiet period may only mean work was filed elsewhere. Confirm anything commercial with the company and with the issuing authority before acting. How we build these records, and what we withhold →
