PERMIT RECORD · BOULDER, CO
General construction permits in Boulder, CO
12,738 general construction permits between 2015 and 2026 — 18.9% of all permits in this market. 1,094 in the last twelve months, from 2,501 companies on record.
Activity by year
| Year | Permits |
|---|---|
| 2015 | 1,551 |
| 2016 | 1,384 |
| 2017 | 1,259 |
| 2018 | 1,222 |
| 2019 | 1,155 |
| 2020 | 888 |
| 2021 | 1,004 |
| 2022 | 934 |
| 2023 | 836 |
| 2024 | 842 |
| 2025 | 907 |
| 2026 | 756 |
Distinct permit numbers as classified by the issuing authority.
Most active general construction companies, last 12 months
| Company | Permits |
|---|---|
| Lifetime Windows | 69 |
| Home Depot USA. Inc | 18 |
| Boulder Creek Builders LLC | 17 |
| Bluebird Construction | 14 |
| Groundworks Colorado DBA Complete Basement Systems | 14 |
| NW Extreme Installers | 13 |
| Marquette Construction Inc | 13 |
| Conservation Construction | 12 |
| The Magnolia Building Company | 12 |
| High Plains Renovation Ltd | 12 |
| Melton Design Build DBA Melton Construction Inc | 12 |
| Trad Design Build LLC | 11 |
Ranked by filing volume, not by revenue, capacity or quality.
Get told when this changes
We send new permits matching what you are looking at — the same public records shown on this page, as they are issued.
Source and limits
City of Boulder, Colorado (ArcGIS Construction Permits). Refreshed daily. A permit records a filing, not a completed job or an awarded contract, and a quiet period may mean work was filed outside this dataset. All permit activity in Boulder →
