PERMIT RECORD · BOULDER, CO
Electrical permits in Boulder, CO
18,134 electrical permits between 2015 and 2026 — 26.9% of all permits in this market. 1,319 in the last twelve months, from 1,970 companies on record.
Activity by year
| Year | Permits |
|---|---|
| 2015 | 1,918 |
| 2016 | 1,870 |
| 2017 | 1,731 |
| 2018 | 1,658 |
| 2019 | 1,706 |
| 2020 | 1,636 |
| 2021 | 1,799 |
| 2022 | 1,635 |
| 2023 | 1,244 |
| 2024 | 961 |
| 2025 | 1,194 |
| 2026 | 782 |
Distinct permit numbers as classified by the issuing authority.
Most active electrical companies, last 12 months
| Company | Permits |
|---|---|
| Namaste Solar Electric Inc | 129 |
| Energy Transition Partners Inc DBA | 107 |
| Smart Wave Solar | 94 |
| Photon Brothers | 71 |
| Crystal Electric Inc | 48 |
| Sandbox Solar | 31 |
| Mr Electric Of Boulder | 28 |
| Adb Companies | 27 |
| Tesla Energy Operations Inc | 26 |
| Custom Solar LLC | 23 |
| Green Grid Technologies DBA | 20 |
| Solar Power Pros Inc | 18 |
Ranked by filing volume, not by revenue, capacity or quality.
Get told when this changes
We send new permits matching what you are looking at — the same public records shown on this page, as they are issued.
Source and limits
City of Boulder, Colorado (ArcGIS Construction Permits). Refreshed daily. A permit records a filing, not a completed job or an awarded contract, and a quiet period may mean work was filed outside this dataset. All permit activity in Boulder →
