PERMIT RECORD · MESA, AZ
General construction permits in Mesa, AZ
41,093 general construction permits between 2015 and 2026 — 78.6% of all permits in this market. 2,727 in the last twelve months, from 5,382 companies on record.
Activity by year
| Year | Permits |
|---|---|
| 2015 | 3,547 |
| 2016 | 3,828 |
| 2017 | 4,401 |
| 2018 | 4,604 |
| 2019 | 4,043 |
| 2020 | 3,532 |
| 2021 | 3,784 |
| 2022 | 3,324 |
| 2023 | 2,335 |
| 2024 | 3,002 |
| 2025 | 2,678 |
| 2026 | 2,015 |
Distinct permit numbers as classified by the issuing authority.
Most active general construction companies, last 12 months
| Company | Permits |
|---|---|
| Shea Homes | 163 |
| Lennar Arizona Cons. Inc | 60 |
| Lofts At Pioneer Crossing Homebuilding, LLC | 50 |
| Taylor Morrison/ Arizona Inc | 29 |
| Brighton Homes, LLC | 21 |
| James N. Gray Company | 18 |
| Taylor Morrison/Arizona Inc | 17 |
| Metro Fire Equipment Inc | 16 |
| Copper Star General Contracting LLC | 13 |
| Hillpointe Construction Arizona, LLC | 13 |
| Toll Brothers | 13 |
| Willmeng Construction, Inc | 12 |
Ranked by filing volume, not by revenue, capacity or quality.
Get told when this changes
We send new permits matching what you are looking at — the same public records shown on this page, as they are issued.
Source and limits
City of Mesa, Arizona (Socrata dzpk-hxfb, Building Permits). Refreshed daily. A permit records a filing, not a completed job or an awarded contract, and a quiet period may mean work was filed outside this dataset. All permit activity in Mesa →
