PERMIT RECORD · MESA, AZ
Electrical permits in Mesa, AZ
5,721 electrical permits between 2015 and 2026 — 10.9% of all permits in this market. 1,032 in the last twelve months, from 1,029 companies on record.
Activity by year
| Year | Permits |
|---|---|
| 2015 | 607 |
| 2016 | 591 |
| 2017 | 482 |
| 2018 | 139 |
| 2019 | 154 |
| 2020 | 302 |
| 2021 | 450 |
| 2022 | 497 |
| 2023 | 397 |
| 2024 | 527 |
| 2025 | 844 |
| 2026 | 731 |
Distinct permit numbers as classified by the issuing authority.
Most active electrical companies, last 12 months
| Company | Permits |
|---|---|
| Oneworldenergy LLC DBA : Our World Energy | 139 |
| Scott Pickering | 24 |
| Vector Energy, LLC Dba: Fusion Power | 11 |
| Our World Energy | 9 |
| Tesla Energy Operations Inc | 9 |
| Icon Power LLC | 6 |
| Solar Topps | 6 |
| Arizona Solar Wave LLC | 5 |
| T & K Electric Company LLC | 4 |
| Cavalier Construction Company | 3 |
| Solar Tripp LLC | 3 |
| Micah Izquierdo | 2 |
Ranked by filing volume, not by revenue, capacity or quality.
Get told when this changes
We send new permits matching what you are looking at — the same public records shown on this page, as they are issued.
Source and limits
City of Mesa, Arizona (Socrata dzpk-hxfb, Building Permits). Refreshed daily. A permit records a filing, not a completed job or an awarded contract, and a quiet period may mean work was filed outside this dataset. All permit activity in Mesa →
