COMPANY RECORD · PHILADELPHIA, PA
Agora General Construction Corp — permit history in Philadelphia, PA
Agora General Construction Corp appears on 14 Philadelphia permit records from 2021 through 2025, most often residential building (64.3% of the record).
Permit categories
| Category | Permits | Share |
|---|---|---|
| Residential Building | 9 | 64.3% |
| Building | 4 | 28.6% |
| Zoning | 1 | 7.1% |
3 categories, as classified by the issuing authority. Small categories stay visible rather than being rounded away.
Activity by year
| Year | Permits issued |
|---|---|
| 2021 | 1 |
| 2022 | 6 |
| 2023 | 3 |
| 2024 | 1 |
| 2025 | 3 |
Busiest year on record: 2022, with 6 permits. One project can account for several filings, so read this as filing activity rather than workload.
Names on the same project timelines
| Name in source | Linked permits | Last seen |
|---|---|---|
| Rameses Lee | 8 | 2025-06-13 |
| Colin Johnson | 3 | 2025-06-12 |
| Glenn Barton | 2 | 2023-02-03 |
| Excel Plumbing Heating & AC Inc | 1 | 2023-06-23 |
| Joseph Giannone | 1 | 2022-07-25 |
| New Spirit Inc | 1 | 2024-03-14 |
6 named participants share a resolved project timeline with Agora General Construction Corp. A shared timeline is a research lead, not proof of a partnership or a current contract. Names appear as the authority published them.
Where they worked
| Address in source | Most recent permit |
|---|---|
| 8200-08 CASTOR AVE | 2025-10-27 |
| 620-28 CHRISTIAN ST | 2025-10-01 |
| 1537 LOMBARD ST | 2025-06-11 |
| 3313 CRESSON ST | 2024-09-23 |
| 1329 SHUNK ST | 2023-06-16 |
| 1928 SPRING GARDEN ST | 2023-06-06 |
| 2320 SAINT ALBANS ST | 2023-02-03 |
| 647 W KINGSLEY ST | 2022-12-22 |
| 3027 N 22ND ST | 2022-12-12 |
| 934-36 S 9TH ST | 2022-06-27 |
| 740 FEDERAL ST | 2022-05-03 |
| 729 MONTROSE ST | 2022-03-31 |
| 320 W SPRINGFIELD AVE | 2021-09-15 |
13 distinct addresses on record. Addresses appear as the authority published them. A permit is a filing at an address, not a completed job there.
Permits on record
14 permits; open the full list
| Permit | Issued | Category | Address in source | Scope as filed | Declared value |
|---|---|---|---|---|---|
| ZP-2025-004360 | 2025-10-27 | Zoning | 8200-08 CASTOR AVE | ||
| CP-2025-003604 | 2025-10-01 | Building | 620-28 CHRISTIAN ST | ||
| RP-2025-003804 | 2025-06-11 | Residential Building | 1537 LOMBARD ST | ||
| RP-2024-009445 | 2024-09-23 | Residential Building | 3313 CRESSON ST | ||
| RP-2023-004140 | 2023-06-16 | Residential Building | 1329 SHUNK ST | ||
| CP-2023-001481 | 2023-06-06 | Building | 1928 SPRING GARDEN ST | ||
| RP-2022-013742 | 2023-02-03 | Residential Building | 2320 SAINT ALBANS ST | ||
| RP-2022-011052 | 2022-12-22 | Residential Building | 647 W KINGSLEY ST | ||
| CP-2022-006917 | 2022-12-12 | Building | 3027 N 22ND ST | ||
| CP-2022-003433 | 2022-06-27 | Building | 934-36 S 9TH ST | ||
| RP-2022-001273 | 2022-05-03 | Residential Building | 740 FEDERAL ST | ||
| RP-2022-003352 | 2022-03-31 | Residential Building | 729 MONTROSE ST | ||
| RP-2022-001274 | 2022-03-02 | Residential Building | 740 FEDERAL ST | ||
| RP-2021-010690 | 2021-09-15 | Residential Building | 320 W SPRINGFIELD AVE |
Fields appear as the issuing authority published them, including spelling and blanks. Scope text is the applicant's description of intended work, not an inspection finding.
Source and limits
Public Philadelphia permit records through 2025, counted by distinct permit number. This is a historical filing record: it cannot show current backlog, pricing, crew availability, licensing or insurance, and a quiet period may only mean work was filed elsewhere. Confirm anything commercial with the company and with the issuing authority before acting. How we build these records, and what we withhold →
