COMPANY RECORD · RALEIGH, NC
Venture Construction Company — permit history in Raleigh, NC
Venture Construction Company appears on 30 Raleigh permit records from 2015 through 2025, most often general construction (93.3% of the record).
Permit categories
| Category | Permits | Share |
|---|---|---|
| General construction | 28 | 93.3% |
| Demolition | 2 | 6.7% |
2 categories, as classified by the issuing authority. Small categories stay visible rather than being rounded away.
Activity by year
| Year | Permits issued |
|---|---|
| 2015 | 4 |
| 2016 | 6 |
| 2017 | 1 |
| 2018 | 8 |
| 2019 | 4 |
| 2025 | 7 |
Busiest year on record: 2018, with 8 permits. One project can account for several filings, so read this as filing activity rather than workload.
Where they worked
| Address in source | Most recent permit |
|---|---|
| 5190 Timberfield Way | 2025-10-07 |
| 4112 Lake Boone Trl | 2025-09-16 |
| 2825 Forestville Rd | 2025-08-13 |
| 4208 Six Forks Rd STE 150 | 2025-06-24 |
| 5200 CAPITAL BLVD | 2019-12-18 |
| 4242 SIX FORKS RD 200 | 2019-01-04 |
| 4242 SIX FORKS RD 100 | 2019-01-04 |
| 4215 WAKE FOREST RD | 2018-08-09 |
| 6213 FALLS OF NEUSE RD | 2018-08-07 |
| 601 CORPORATE CENTER DR | 2018-07-31 |
| 3508 W MILLBROOK RD | 2018-06-07 |
| 4004 CAPITAL BLVD | 2018-04-27 |
| 6004 FALLS OF NEUSE RD | 2017-08-16 |
| 7509 RAMBLE WAY | 2016-09-16 |
20 distinct addresses on record; the 14 most recent are shown. Declared value on record runs from $0 to $975,000, median $53,650. Addresses appear as the authority published them. A permit is a filing at an address, not a completed job there.
Permits on record
30 permits; open the full list
| Permit | Issued | Category | Address in source | Scope as filed | Declared value |
|---|---|---|---|---|---|
| BLDNR-036402-2025 | 2025-10-07 | General construction | 5190 Timberfield Way | installation of trash Carrol | $46,894 |
| BLDNR-036957-2025 | 2025-09-16 | General construction | 4112 Lake Boone Trl | Dumpster enclosure for Zaxbys restaurant | $22,226 |
| BLDNR-004240-2025 | 2025-08-14 | General construction | 4112 Lake Boone Trl | Ground Up Zaxby's Restaurant - including dining room, kitchen, restrooms, walkin cooler/freezer, sto | $387,186 |
| BLDNR-033091-2025 | 2025-08-13 | General construction | 2825 Forestville Rd | SHEETZ DRIVE THRU CLARENCE BAR (ILLUMINATED) FOUNDATION AND ELECTRICAL PERMITS. PER CRISTOPHER FORD | $0 |
| BLDNR-003878-2025 | 2025-07-29 | General construction | 5190 Timberfield Way | New McDonalds with drive thru HSIPOP- 143378-2025 SPR-0167-2024 | $693,679 |
| BLDNR-013531-2025 | 2025-06-24 | General construction | 4208 Six Forks Rd STE 150 | Velvet Taco - North Hills ASSEMBLY OCC, IB CONST, ~2480sf | $359,392 |
| BLDNR-047390-2024 | 2025-06-17 | General construction | 5190 Timberfield Way | Retaining Wall A | $0 |
| 157385 | 2019-12-18 | General construction | 5200 CAPITAL BLVD | New 6543 SF Outback Steakhouse. VB construction ****STRUCTURAL SPECS IN FOLDER 7/25***NEW RESTUA | $767,387 |
| 154412 | 2019-01-04 | General construction | 4242 SIX FORKS RD 200 | STIR II RESTAURANT UPFIT | $0 |
| 153964 | 2019-01-04 | General construction | 4242 SIX FORKS RD 100 | STIR II RESTAURANT UPFIT | $0 |
| 153963 | 2019-01-04 | General construction | 4242 SIX FORKS RD 100 | STIR II - INTERIOR ALTERATION | $0 |
| 148461 | 2018-08-09 | General construction | 4215 WAKE FOREST RD | PANDA EXPRESS RESTAURANT | $258,024 |
| 147443 | 2018-08-09 | General construction | 4215 WAKE FOREST RD | PANDA EXPRESS RESTAURANT | $258,024 |
| 149415 | 2018-08-07 | General construction | 6213 FALLS OF NEUSE RD | INTERIOR RENOVATION TO EXISTING MCDONALDS | $361,190 |
| 149328 | 2018-07-31 | General construction | 601 CORPORATE CENTER DR | MCDONALDS | $110,289 |
| 148164 | 2018-06-07 | General construction | 3508 W MILLBROOK RD | MCDONALDS RENOVATION | $326,260 |
| 148309 | 2018-04-27 | General construction | 4004 CAPITAL BLVD | TACO BELL | $9,447 |
| 147722 | 2018-04-27 | General construction | 4004 CAPITAL BLVD | ALT W/SITE/TACO BELL | $186,675 |
| 147520 | 2018-03-27 | Demolition | 4215 WAKE FOREST RD | DEMO OF COMMERCIAL BUILDING | $58,300 |
| 140670 | 2017-08-16 | General construction | 6004 FALLS OF NEUSE RD | INT COMP/ZOE'S KITCHEN | $850,000 |
| 132183 | 2016-09-16 | General construction | 7509 RAMBLE WAY | NEW SHEETZ FACILITY CAR WASH | $548,323 |
| 132186 | 2016-09-16 | General construction | 7513 RAMBLE WAY | SHEETZ CONVENIENCE STORE | $0 |
| 132182 | 2016-09-16 | General construction | 7513 RAMBLE WAY | NEW SHEETZ FACILITY RETAIL STORE | $975,000 |
| 132305 | 2016-08-30 | General construction | 4325 GLENWOOD AVE 2100 | SEASON 22 | $0 |
| 132381 | 2016-07-19 | General construction | 6325 FALLS OF NEUSE RD | CANOPY/METRO DINER SUTTON SQUARE | $45,000 |
| 130405 | 2016-07-19 | General construction | 6325 FALLS OF NEUSE RD 73 | ALTERATION OF EXISTING RESTURANT | $0 |
| 120000 | 2015-06-01 | General construction | 4421 SIX FORKS RD 122 | BONEFISH GRILL | $0 |
| 119662 | 2015-04-01 | General construction | 3770 LAKE BOONE TRL | REFUSE ENCLOSURE FOR NEW CHICK FIL A | $23,210 |
| 119093 | 2015-04-01 | General construction | 3770 LAKE BOONE TRL | NEW CHICK FIL A | $650,000 |
| 119987 | 2015-02-25 | Demolition | 3770 LAKE BOONE TRL | DEMO WENDY'S BULDING | $49,000 |
Fields appear as the issuing authority published them, including spelling and blanks. Scope text is the applicant's description of intended work, not an inspection finding.
Source and limits
Public Raleigh permit records through 2025, counted by distinct permit number. This is a historical filing record: it cannot show current backlog, pricing, crew availability, licensing or insurance, and a quiet period may only mean work was filed elsewhere. Confirm anything commercial with the company and with the issuing authority before acting. How we build these records, and what we withhold →
