COMPANY RECORD · CHICAGO, IL
Bald Eagle Construction, Inc — permit history in Chicago, IL
Bald Eagle Construction, Inc appears on 245 Chicago permit records from 2006 through 2026, all of them general construction.
Permit categories
| Category | Permits | Share |
|---|---|---|
| General construction | 384 | 100% |
Activity by year
| Year | Permits issued |
|---|---|
| 2006 | 98 |
| 2007 | 95 |
| 2008 | 53 |
| 2009 | 37 |
| 2010 | 20 |
| 2011 | 23 |
| 2012 | 10 |
| 2013 | 10 |
| 2014 | 9 |
| 2015 | 5 |
| 2016 | 5 |
| 2017 | 5 |
| 2018 | 3 |
| 2019 | 4 |
| 2021 | 1 |
| 2023 | 1 |
| 2024 | 4 |
| 2026 | 1 |
Busiest year on record: 2006, with 98 permits. One project can account for several filings, so read this as filing activity rather than workload.
Named on the same permit
| Name in source | Linked permits | Last seen |
|---|---|---|
| A 2 Z Plumbing And HVAC, Inc. | 1 | 2016-09-28 |
| Alltown Electric | 1 | 2007-12-17 |
| C.B. Electric | 1 | 2016-09-28 |
| Discovery Heating & Cooling | 1 | 2007-06-01 |
| Michael B. Gibson | 1 | 2017-01-18 |
| Penny's Construction | 1 | 2007-06-01 |
| Pl058180050-K B Plumbing, Inc. | 1 | 2007-12-17 |
| Pl193921-Warren Thomas Plumbin | 1 | 2007-06-01 |
| Rocks Electric, Inc. | 1 | 2006-06-01 |
| Skip Schuldt Heating And Air | 1 | 2007-12-17 |
10 companies are named alongside Bald Eagle Construction, Inc on the same Chicago permit. A shared permit is a documented co-appearance, not proof of a current contract. Names appear as the authority published them.
Where they worked
| Address in source | Most recent permit |
|---|---|
| 217 N LAMON AVE | 2026-02-11 |
| 8408 S KINGSTON AVE | 2024-12-16 |
| 4628 S SPAULDING AVE | 2024-06-27 |
| 4431 N GREENVIEW AVE | 2023-03-02 |
| 1164 W GRAND AVE | 2021-12-08 |
| 618 W WILLOW ST | 2019-12-03 |
| 7424 S EMERALD AVE | 2019-10-31 |
| 6040 S LA SALLE ST | 2019-02-25 |
| 2908 W PALMER ST | 2018-11-28 |
| 4624 S GREENWOOD AVE | 2018-10-15 |
| 3701 N KILPATRICK AVE | 2017-11-16 |
| 1614 W CATALPA AVE | 2017-10-26 |
| 5258 W GEORGE ST | 2017-06-29 |
| 2325 W MORSE AVE | 2017-06-06 |
230 distinct addresses on record; the 14 most recent are shown. Declared value on record runs from $0 to $75,000, median $10,000. Addresses appear as the authority published them. A permit is a filing at an address, not a completed job there.
Permits on record
245 permits; open the 50 most recent
| Permit | Issued | Category | Address in source | Scope as filed | Declared value |
|---|---|---|---|---|---|
| 101079521 | 2026-02-11 | General construction | 217 N LAMON AVE | REINSTATE PERMIT NO 101045133 MUST BEGIN WORK AND OR REQUEST INSPECTION NO LATER THAN ***SEPTEMBER 2026*** ON PERMIT NO 101045133 | $0 |
| B200406646 | 2024-12-16 | General construction | 8408 S KINGSTON AVE | TUCKPOINTING AND UNIT MASONRY REPAIR / REPLACEMENT: 110 SQ. FT., LINTEL QTY. 0, MAX. LENGTH 0.PARAPET REBUILDING: 360 SQ. FT.LOCATION: ADDRESS MASONRY VIOLATIONS-FRNT, NO SO ELEV | $14,110 |
| B200015526 | 2024-06-27 | General construction | 4628 S SPAULDING AVE | TUCKPOINTING AND UNIT MASONRY REPAIR / REPLACEMENT: 10 SQ. FT., LINTEL QTY. 1, MAX. LENGTH 9. LOCATION: FACADE. | $4,410 |
| B200015526 | 2024-06-27 | General construction | 4628 S SPAULDING AVE | TUCKPOINTING AND UNIT MASONRY REPAIR / REPLACEMENT: 10 SQ. FT., LINTEL QTY. 1, MAX. LENGTH 9. LOCATION: FACADE. | $4,410 |
| 101045133 | 2024-03-26 | General construction | 217 N LAMON AVE | SPR 2019 CBRC: IN-KIND REPLACEMENT OF TWO 2-STORY EXTERIOR REAR WOOD PORCHES. NO CHANGE IN SIZE/LOCATION/CONFIGURATION. (OCCUPANCY GROUP R-5; TYPE IIIA CONSTRUCTION) | $10,000 |
| 101006192 | 2023-03-02 | General construction | 4431 N GREENVIEW AVE | SPR 2019 CBRC: REPAIRS TO 3-STORY EXTERIOR WOOD PORCH. NO CHANGE IN SIZE/LOCATION/CONFIGURATION. (OCCUPANCY GROUP R-2; TYPE IIIA CONSTRUCTION) | $61,500 |
| 100951461 | 2021-12-08 | General construction | 1164 W GRAND AVE | REPLACE 100' OF EXISTING PARAPET WALL.SAME AS EXISTING. | $65,000 |
| 100853280 | 2019-12-03 | General construction | 618 W WILLOW ST | REAR PORCH-SISTER 3-2'X8" RAFTERS @7' LENGTH TO EXISTING RAFTERS. CONSTRUCT NEW REMOVABLE HATCH COVER TO FIT OVER ROOF ACCESS. TUCKPOINT APPROX. 66SQFT. | $4,570 |
| 100839039 | 2019-10-31 | General construction | 7424 S EMERALD AVE | REMOVE AND REPLACE EXISTING EXTERIOR REAR WOOD PORCH | $15,000 |
| 100839039 | 2019-10-31 | General construction | 7424 S EMERALD AVE | REMOVE AND REPLACE EXISTING EXTERIOR REAR WOOD PORCH | $15,000 |
| 100806156 | 2019-02-25 | General construction | 6040 S LA SALLE ST | REVISION TO PERMIT NO. 100797500; CHANGE OF GENERAL CONTRACTOR TO BALD EAGLE CONSTRUCTION | $1 |
| 100794986 | 2018-11-28 | General construction | 2908 W PALMER ST | REPLACE 4 STEEL LINTELS SAME SIZE AND LOCATION 1-6 FT' AN 3- 7'; SPOT TUCKPOINT AT FRONT OF BUILIDNG AND EAST ELEVATION | $10,220 |
| 100786983 | 2018-10-15 | General construction | 4624 S GREENWOOD AVE | REPLACE (1) EXIST. WOOD PORCH SAME SIZE AND LOCATION | $15,000 |
| 100786983 | 2018-10-15 | General construction | 4624 S GREENWOOD AVE | REPLACE (1) EXIST. WOOD PORCH SAME SIZE AND LOCATION | $15,000 |
| 100734364 | 2017-11-16 | General construction | 3701 N KILPATRICK AVE | REPLACE EXISTING OPEN WOOD PORCH W/ NEW OPEN WOOD PORCH, SAME SIZE AND LOCATION | $25,000 |
| 100732834 | 2017-10-26 | General construction | 1614 W CATALPA AVE | REMOVE CONCRETE VENEER LOWER 45 & EXTERIOR WYTHE OF BRICKS. INSTALL 100 SQ. FT. OF BRICKS & BRICKS ABOVE WORK AREA. SPOT TUCKPOINTING. | $9,810 |
| 100713106 | 2017-06-29 | General construction | 5258 W GEORGE ST | REPLACE ONE 5' LINTEL, ONE 8' LINTEL AND ONE 11' LINTEL. SPOT TUCKPOINTING (APPRX 250SF). ALL WORK SAME AS EXISTING. NO STRUCTURAL WORK. SUBJECT TO FIELD INSPECTIONS. | $6,530 |
| 100689685 | 2017-06-06 | General construction | 2325 W MORSE AVE | REPLACE FRAME STAIR SAME LOCATION AS PER PLAN | $8,000 |
| 100686876 | 2017-01-18 | General construction | 5648 W AUGUSTA BLVD | REPAIR, REPLACE COUPLE BEAMS ON BASEMENT TO AN EXISTING SINGLE FAMILY RECIDENCE CORRECT ELECTRICAL VIOLATIONS AND ERECT A REAR ONE STORY DECK AS PER PLANS | $10,000 |
| 100679258 | 2016-12-07 | General construction | 7035 S PRAIRIE AVE | REPLACE EXISTING PORCH AT EXISTING MULTI-UNIT RESIDENCE | $1 |
| 100679258 | 2016-12-07 | General construction | 7035 S PRAIRIE AVE | REPLACE EXISTING PORCH AT EXISTING MULTI-UNIT RESIDENCE | $1 |
| 100674589 | 2016-10-12 | General construction | 822 W WAVELAND AVE | SOUTH ELEVATION REPLACE 25 BRICKS. TUCKPOINT ALL MORAT JOINTS. | $3,720 |
| 100672714 | 2016-09-30 | General construction | 3740 N KEDVALE AVE | SOUTH ELEVATION. REMOVE 180 BRICKS FROM PARAPET WALL & REINSTALL. SPOT TUCKPOINT. NORTH ELEVATION REMOVE 50 BRICKS FROM PARAPET WALL & REINSTALL SPOT TUCKPOINT. | $8,000 |
| 100665149 | 2016-09-28 | General construction | 2118 N AVERS AVE | REMOVE DWELLING UNIT FROM EXISTING BASEMENT TO ADDRESS CODE VIOLATION | $10,000 |
| 100605830 | 2015-10-19 | General construction | 3529 N WILTON AVE | REPAIR REAR FRAME PORCH PER PLAN | $7,000 |
| 100609913 | 2015-08-18 | General construction | 2440 N LOWELL AVE | SOUTH ELEVATION, REBUILD PARAPET WALL. SPOT TUCKPOINT NORTH ELEVATION. REBUILD PARAPET WALL EAST ELEVATION. REPLACE 1-5' STEEL LINTEL @ GRADE LEVEL WINDOW. SPOT TUCKPOINT. | $9,510 |
| 100609570 | 2015-08-14 | General construction | 3629 S PARNELL AVE | SPOT TUCKPOINTING. REPLACE BRICKS. FIX LOSE MORTAR. FIX CHIMNEY. | $6,320 |
| 100595619 | 2015-05-22 | General construction | 2330 W PALMER ST | MASONRY AND TUCKPOINTING REPAIRS INCLUDING WINDOW LINTEL AND BRICK REPLACEMENT. WORK ON SOUTH AND EAST ELEVATIONS | $5,800 |
| 100563933 | 2015-03-18 | General construction | 4424 N ALBANY AVE | REPLACE TWO STORY FRAME PORCH IN SAME LOCATION AS PER PLANS | $8,000 |
| 100568432 | 2014-12-08 | General construction | 4304 N SPRINGFIELD AVE | EMERGENCY REPLACEMENT OF EXISTING PORCH AT REAR OF 2 STORY BRICK RESIDENCE, SAME AS EXISTING. | $11,060 |
| 100568432 | 2014-12-08 | General construction | 4304 N SPRINGFIELD AVE | EMERGENCY REPLACEMENT OF EXISTING PORCH AT REAR OF 2 STORY BRICK RESIDENCE, SAME AS EXISTING. | $11,060 |
| 100555552 | 2014-08-14 | General construction | 822 W WAVELAND AVE | EAST ELEVATION REBUILD PARAPET EALL APPROX. 140 SQ. FT. ABOVE ROOF LINE. TUCKPOINT 60' ON WALL. WEST ELEVATION REBUILD PARAPET WALL APPROX. 140 SQ. FT. ABOVE ROOF LINE & TUCKPOINT | $6,050 |
| 100550699 | 2014-07-17 | General construction | 3728 S CALUMET AVE | EAST ELEVATION PARAPET WALL: REMOVE COPING STONES AND RE-INSTALL 200 BRICKS. SPOT TUCK-POINT 150 SQ. FT. | $3,040 |
| 100550699 | 2014-07-17 | General construction | 3728 S CALUMET AVE | EAST ELEVATION PARAPET WALL: REMOVE COPING STONES AND RE-INSTALL 200 BRICKS. SPOT TUCK-POINT 150 SQ. FT. | $3,040 |
| 100545461 | 2014-07-11 | General construction | 3032 N HARLEM AVE | REPLACE 164 S.F., 2-STORY REAR PORCH SAME AS EXISTING | $14,558 |
| 100545461 | 2014-07-11 | General construction | 3032 N HARLEM AVE | REPLACE 164 S.F., 2-STORY REAR PORCH SAME AS EXISTING | $14,558 |
| 100541137 | 2014-05-16 | General construction | 6600 S ROCKWELL ST | REPAIR/REPLACE NON-STRUCTURAL ELEMENTS OF BACK STAIR SYSTEM | $12,000 |
| 100540012 | 2014-05-09 | General construction | 2160 W SUNNYSIDE AVE | REPAIR PORCH. REMOVE ALL TONGUE ANDGROOVE FLOORING, RAILINGS & 1 TREAD. | $5,040 |
| 100519298 | 2013-11-27 | General construction | 2664 N BURLING ST | REPAIR FRONT PORCH (RISERS, TREADS & RAILING)- ALL WORK SAME AS EXISTING | $3,320 |
| 100519300 | 2013-11-27 | General construction | 2662 N BURLING ST | REPAIR FRONT PORCH ( STRINGERS, RISERS, TREADS & RAILING)- ALL WORK SAME AS EXISTING | $3,320 |
| 100511133 | 2013-11-25 | General construction | 2215 N BISSELL ST | REPLACE EXISTING DECK WITH NEW. | $5,620 |
| 100511133 | 2013-11-25 | General construction | 2215 N BISSELL ST | REPLACE EXISTING DECK WITH NEW. | $5,620 |
| 100514852 | 2013-10-25 | General construction | 6018 N AVONDALE AVE | REPLACE CONCRETE STAIRS IN WALKWAY. | $7,000 |
| 100499681 | 2013-10-01 | General construction | 2243 W WINNEMAC AVE | REPLACEMENT OF EXISTING REAR 2 STORY OPEN WOOD PORCH PER PLAN | $13,670 |
| 100499681 | 2013-10-01 | General construction | 2243 W WINNEMAC AVE | REPLACEMENT OF EXISTING REAR 2 STORY OPEN WOOD PORCH PER PLAN | $13,670 |
| 100505755 | 2013-08-23 | General construction | 1913 N KIMBALL AVE | SPOT TUCKPOINT NORTH AND SOUTH ELEVATIONS ANDN REBUILD PARAPET WALL | $2,200 |
| 100497953 | 2013-07-01 | General construction | 731 S LOOMIS ST | REPAIR/REPLACE EXTERIOR CONCRETE STAIR SYSTEM. TUKCPOINT AS NEEDED. | $3,040 |
| 100472333 | 2013-01-29 | General construction | 3949 N MEADE AVE | REMOVE AND REPLACE EXISTING OPEN WOOD REAR PORCHES AND STAIRS SAME SIZE AND LOCATION AS PER PLANS. (6049-6059 W. IRVING PARK RD, 3939-3957 N. MEADE AVE) | $61,500 |
| 100460145 | 2012-11-29 | General construction | 8342 S PRAIRIE AVE | SMALL PROJECT - PORCH REPLACEMENT - REPLACE EXISTING 3 STORY OPEN WOOD PORCH ROOF TO REMAIN, PER PLANS. | $13,700 |
| 100460145 | 2012-11-29 | General construction | 8342 S PRAIRIE AVE | SMALL PROJECT - PORCH REPLACEMENT - REPLACE EXISTING 3 STORY OPEN WOOD PORCH ROOF TO REMAIN, PER PLANS. | $13,700 |
Fields appear as the issuing authority published them, including spelling and blanks. Scope text is the applicant's description of intended work, not an inspection finding.
Source and limits
Public Chicago permit records through 2026, counted by distinct permit number. This is a historical filing record: it cannot show current backlog, pricing, crew availability, licensing or insurance, and a quiet period may only mean work was filed elsewhere. Confirm anything commercial with the company and with the issuing authority before acting. How we build these records, and what we withhold →
